Joe McGuigan

Stats

First event: Apr 28, 2018 - Thunderhill West CCW

Latest event: Jun 28, 2024 - Laguna Seca

Total events: 33 | P1: 12 | P2: 14 | P3: 2

Event Car class Position Chassis Lap time Adj. time Tires
Jun 28, 2024 - Laguna Seca GT Radial Stock P4 Gen. 2 1:47.312 1:49.812 GT Radial SX2
Mar 09, 2024 - Sonoma Unlimited P1 Gen. 1 1:53.011 - Nankang CR-S
May 14, 2023 - Sonoma Unlimited P2 Gen. 2 1:54.684 - Nankang CR-S
Oct 01, 2022 - Laguna Seca GT Radial Street P8 Gen. 1 1:45.832 - GT Radial SX2
Sep 17, 2022 - Thunderhill West CCW GT Radial Street P8 Gen. 1 1:26.666 - GT Radial SX2
Jun 19, 2022 - Laguna Seca Touring P3 Gen. 2 1:49.947 - GT Radial SX2
Feb 19, 2022 - Thunderhill 5 Mile Double Bypass Touring P3 Gen. 2 3:27.517 - GT Radial SX2
May 08, 2021 - Sonoma Unlimited P2 Gen. 1 1:53.300 - Unknown
Dec 12, 2020 - Thunderhill East Bypass Unlimited P1 Gen. 1 2:02.169 - Yokohama A052
Nov 07, 2020 - Sonoma Touring P2 Gen. 1 1:52.347 - Yokohama A052
Oct 03, 2020 - Thunderhill West CCW Touring P2 Gen. 1 1:25.096 - Nankang AR-1
May 31, 2020 - Buttonwillow 13 CW Touring P2 Gen. 1 2:01.925 - Maxxis RC-1 R2
May 30, 2020 - Buttonwillow 13 CW Touring P2 Gen. 1 2:02.235 - Maxxis RC-1 R2
Mar 14, 2020 - Thunderhill West CCW Touring P2 Gen. 1 1:25.050 - Nankang AR-1
Feb 23, 2020 - Thunderhill East Bypass Touring P1 Gen. 1 2:01.644 - Nankang AR-1
Feb 22, 2020 - Thunderhill East Cyclone Touring P2 Gen. 1 2:05.548 - Nankang AR-1
Dec 14, 2019 - Thunderhill East Cyclone Touring P1 Gen. 1 2:02.927 - Nankang AR-1
Nov 09, 2019 - Sonoma Touring P1 Gen. 1 1:50.718 - Yokohama A052
Oct 26, 2019 - Laguna Seca Touring P1 Gen. 1 1:42.970 - Nankang AR-1
Jul 13, 2019 - Thunderhill West CCW Touring P1 Gen. 1 1:25.204 - Nankang AR-1
Jun 29, 2019 - Laguna Seca Touring P1 Gen. 1 1:42.782 - Nankang AR-1
May 25, 2019 - Sonoma Touring P1 Gen. 1 1:53.143 - Yokohama A052
Apr 07, 2019 - Thunderhill West CCW Touring P2 Gen. 1 1:25.855 - Bridgestone RE-71R
Apr 06, 2019 - Thunderhill West CCW Touring P2 Gen. 1 1:25.287 - Bridgestone RE-71R
Mar 30, 2019 - Buttonwillow 13 CW Touring P2 Gen. 1 2:01.311 - Nitto NT01
Feb 23, 2019 - Thunderhill East Bypass Touring P1 Gen. 1 2:03.821 - Bridgestone RE-71R
Dec 15, 2018 - Thunderhill East Bypass GT Radial Street P2 Gen. 1 2:07.232 - GT Radial SX2
Oct 27, 2018 - Buttonwillow 13 CW GT Radial Street P1 Gen. 1 2:06.957 - GT Radial SX2
Oct 06, 2018 - Thunderhill West CCW GT Radial Street P2 Gen. 1 1:29.721 - GT Radial SX2
Jul 07, 2018 - Sonoma GT Radial Street P5 Gen. 1 2:03.901 - GT Radial SX2
Jun 16, 2018 - Laguna Seca GT Radial Street P1 Gen. 1 1:50.027 - GT Radial SX2
May 26, 2018 - Sonoma GT Radial Street P2 Gen. 1 2:00.652 - GT Radial SX2
Apr 28, 2018 - Thunderhill West CCW GT Radial Street P10 Gen. 1 1:28.283 - Federal 595RS-RR