Apr 28, 2018 - Thunderhill West CCW

Season: 2018 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Eric Lin Gen. 1 1:31.139 1:31.139 GT Radial SX2 - 10
2 Tor Anderson Gen. 1 1:33.828 1:33.828 2.689 GT Radial SX2 - 7
3 Brandon Simpson Gen. 1 1:33.969 1:33.969 2.830 GT Radial SX2 - 5
4 Joe Reifer Gen. 1 1:34.878 1:34.878 3.739 GT Radial SX2 - 4
5 Mitchell Ong Gen. 1 1:34.967 1:34.967 3.828 GT Radial SX2 - 3
6 Haven Latimore Gen. 1 1:36.062 1:36.062 4.923 Sumitomo HTR Z III - 2
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Max Paolozzi Gen. 1 1:29.647 1:29.647 GT Radial SX2 10
2 Sean Chou Gen. 1 1:29.796 1:29.796 0.149 GT Radial SX2 7
3 Neal Wiebmer Gen. 1 1:30.015 1:30.015 0.368 GT Radial SX2 5
4 Aseda Aboagye Gen. 1 1:30.185 1:30.185 0.538 GT Radial SX2 4
5 Jason Yu Gen. 1 1:30.486 1:30.486 0.839 GT Radial SX2 3
6 Chris Selby Gen. 1 1:32.218 1:32.218 2.571 GT Radial SX2 2
7 Aaron Trout Gen. 1 1:33.984 1:33.984 4.337 Cooper RS3 1
8 Ben Luu Gen. 1 1:34.037 1:34.037 4.390 GT Radial SX2 1
9 Scott Malloy Gen. 1 1:34.478 1:34.478 4.831 GT Radial SX2 1
10 Joe McGuigan Gen. 1 1:28.283 1:28.283 Federal 595RS-RR 0
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Jeff Nucum Gen. 1 1:28.454 1:28.454 Cooper RS3 10
2 Sean Estenson Gen. 1 1:30.116 1:30.116 1.662 Federal 595RS-RR 7
3 Trevor Parque Gen. 1 1:30.653 1:30.653 2.199 Hankook RS4 5
4 Felipe Burga Gen. 1 1:32.439 1:32.439 3.985 Sumitomo HTR Z III 4
5 Tselmeg Enkhjargal Gen. 1 1:32.665 1:32.665 4.211 GT Radial SX2 3
6 Plato Mok Gen. 1 1:33.135 1:33.135 4.681 GT Radial SX2 2
7 Jonah Salerno Gen. 1 1:33.780 1:33.780 5.326 GT Radial SX2 1
8 Sandy Phan Gen. 1 1:35.992 1:35.992 7.538 GT Radial SX2 1
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Garland Wong Gen. 1 1:24.363 1:24.363 Dunlop ZII 10
2 Brandon Yun Gen. 1 1:26.342 1:26.342 1.979 Hankook RS4 7
3 Kevin Schweigert Gen. 1 1:30.925 1:30.925 6.562 GT Radial SX2 5