Dec 15, 2018 - Thunderhill East Bypass

Season: 2018 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Tor Anderson Gen. 1 2:14.278 - GT Radial SX2 - 10
2 Matt Belter Gen. 1 2:16.439 - 2.161 GT Radial SX2 - 7
3 Brandon Simpson Gen. 1 2:16.454 - 2.176 GT Radial SX2 - 5
4 Haven Latimore Gen. 1 2:18.145 - 3.867 GT Radial SX2 - 4
5 Mitchell Ong Gen. 1 2:20.703 - 6.425 GT Radial SX2 - 3
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Tony Rodriguez Gen. 1 2:05.102 - Bridgestone RE-71R 10
2 Joe McGuigan Gen. 1 2:07.232 - 2.130 GT Radial SX2 7
3 Ben Luu Gen. 1 2:09.494 - 4.392 GT Radial SX2 5
4 Neal Wiebmer Gen. 1 2:10.260 - 5.158 GT Radial SX2 4
5 Sean Chou Gen. 1 2:18.955 - 13.853 GT Radial SX2 3
6 Robin Young Gen. 1 2:24.598 - 19.496 GT Radial SX2 2
7 Russell Kulina Gen. 1 2:28.048 - 22.946 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Sean Estenson Gen. 1 2:12.031 - Federal 595RS-RR 10
2 Felipe Burga Gen. 1 2:12.211 - 0.180 GT Radial SX2 7
3 Tselmeg Enkhjargal Gen. 1 2:16.179 - 4.148 GT Radial SX2 5
4 Daniel Harada Gen. 1 2:18.787 - 6.756 GT Radial SX2 4
5 Jonah Salerno Gen. 1 2:20.045 - 8.014 GT Radial SX2 3
6 Steven Sokol Gen. 1 2:23.410 - 11.379 Federal 595RS-RR 2
7 Plato Mok Gen. 1 2:25.214 - 13.183 GT Radial SX2 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Kevin Schweigert Gen. 1 1:58.850 - Yokohama A052 10
2 Cole Hegwer Gen. 1 2:10.113 - 11.263 Nitto NT01 7