Event results for Laguna Seca Sat, Mar 14, 2026

Hosted by SpeedSF

Part of the 2026 season

# Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Ivan Larionov #86 Gen. 2 1:46.175 1:48.675 GT Radial SX2 - 10
2 Saurabh Kulkarni #404 Gen. 2 1:46.497 1:48.997 0.322 GT Radial SX2 - 7
3 Alex Deynega #64 Gen. 2 1:47.259 1:49.759 1.084 Yokohama V601 - 5
4 Brandon Stitt #702 Gen. 2 1:47.768 1:50.268 1.593 Yokohama V601 - 4
5 Aris Perez #845 Gen. 2 1:49.215 1:51.715 3.040 Yokohama V601 - 3
6 Igor Ryzhkov #25 Gen. 2 1:51.010 1:53.510 4.835 Yokohama V601 - 2
7 Derek S Xie #43 Gen. 2 1:52.436 1:54.936 6.261 Michelin Primacy HP - 1
8 Yuriy Kovalchuk #41 Gen. 1 2:05.014 2:05.014 16.339 Yokohama V601 - 1
# Street Chassis Lap time Adj. time Delta Tires BP Points
1 Nico Iskos #60 Gen. 2 1:45.058 - GT Radial SX2 2.5 10
2 Dennis Feng #72 Gen. 2 1:46.482 - 1.424 GT Radial SX2 2.0 7
3 Bill Wu #55 Gen. 2 1:46.518 - 1.460 Yokohama V601 2.5 5
4 Andrew Cremins #242 Gen. 2 1:46.850 - 1.792 Yokohama V601 2.0 4
5 Ross Heyman #32 Gen. 2 1:46.916 - 1.858 GT Radial SX2 1.0 3
6 Ensky Li #04 Gen. 2 1:49.315 - 4.257 GT Radial SX2 1.5 2
7 Amit Dhanota #47 Gen. 1 1:50.386 - 5.328 GT Radial SX2 0.5 1
8 Neil Katahira #21 Gen. 2 1:52.901 - 7.843 Yokohama V601 2.5 1
9 Todd G #99 Gen. 2 1:53.321 - 8.263 Yokohama V601 1.0 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Will Lorne #24 Gen. 2 1:40.792 - Kumho V730 7.0 10
2 Miles Kodama #860 Gen. 1 1:44.734 - 3.942 Yokohama AD09 7.0 7
3 Alvin Quach #161 Gen. 2 1:44.748 - 3.956 Kumho V730 6.0 5
4 Pall Kornmayer #40 Gen. 2 1:46.849 - 6.057 Continental ECF 5.0 4
5 Neal Wiebmer #65 Gen. 1 1:48.020 - 7.228 Yokohama V601 2.5 3
6 Shawn Tokairin #938 Gen. 2 1:48.530 - 7.738 Kumho V730 4.5 2
7 Yu Hsiao #88 Gen. 1 1:51.398 - 10.606 GT Radial SX2 0.0 1
8 Afandie Winter #27 Gen. 2 1:52.117 - 11.325 GT Radial SX2 1.0 1
9 Lee Panecki #17 Gen. 2 1:54.873 - 14.081 Hankook RS4 4.5 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Qianli Xing #866 Gen. 2 1:39.171 - Yokohama A052 13.0 10
2 Daniel Quinones #68 Gen. 2 1:40.466 - 1.295 Yokohama A052 15.5 7
3 Johnny Hu #710 Gen. 2 1:45.640 - 6.469 Yokohama AD09 7.0 5
4 Brian Kao #14 Gen. 2 1:46.719 - 7.548 Yokohama V601 2.0 4
5 Daniel Figueroa #27 Gen. 2 1:55.425 - 16.254 GT Radial SX2 2.0 3