Leaderboards
Attendance
| Name | Events |
|---|---|
| Tor Anderson | 59 |
| Kevin Schweigert | 53 |
| Neal Wiebmer | 47 |
| Miles Kodama | 45 |
| Timur Iskhodzhanov | 45 |
| Haven Latimore | 42 |
| Haowei Wu | 39 |
| Ivan Larionov | 38 |
| Garland Wong | 34 |
| Joe McGuigan | 33 |
Podiums
| Name | Podiums |
|---|---|
| Tor Anderson | 57 |
| Kevin Schweigert | 51 |
| Neal Wiebmer | 41 |
| Ivan Larionov | 37 |
| Miles Kodama | 35 |
| Timur Iskhodzhanov | 35 |
| Garland Wong | 31 |
| Haowei Wu | 30 |
| Haven Latimore | 29 |
| Joe McGuigan | 28 |
First places
| Name | P1 |
|---|---|
| Kevin Schweigert | 34 |
| Tor Anderson | 28 |
| Ivan Larionov | 19 |
| Garland Wong | 17 |
| Neal Wiebmer | 15 |
| Will Lorne | 15 |
| Timur Iskhodzhanov | 14 |
| Matt Belter | 13 |
| Miles Kodama | 12 |
| Haven Latimore | 12 |
Lap records (all classes)
| Name | Records |
|---|---|
| Kevin Schweigert | 9 |
| Ivan Larionov | 9 |
| Dennis Feng | 6 |
| Timur Iskhodzhanov | 6 |
| Wilson | 4 |
| Qianli Xing | 3 |
| Will Lorne | 3 |
| JJ | 3 |
| Garland Wong | 2 |
| Haowei Wu | 2 |
Lap records (active classes)
| Name | Records |
|---|---|
| Ivan Larionov | 9 |
| Kevin Schweigert | 7 |
| Timur Iskhodzhanov | 6 |
| Dennis Feng | 6 |
| Qianli Xing | 3 |
| Will Lorne | 3 |
| Nico Iskos | 2 |
| Haowei Wu | 2 |
| Matt Belter | 2 |
| Joe McGuigan | 1 |