Leaderboards
Attendance
Name | Events |
---|---|
Tor Anderson | 54 |
Kevin Schweigert | 53 |
Neal Wiebmer | 47 |
Miles Kodama | 40 |
Haven Latimore | 40 |
Timur Iskhodzhanov | 35 |
Haowei Wu | 34 |
Garland Wong | 34 |
Plato Mok | 33 |
Joe McGuigan | 33 |
Podiums
Name | Podiums |
---|---|
Tor Anderson | 54 |
Kevin Schweigert | 51 |
Neal Wiebmer | 41 |
Garland Wong | 31 |
Miles Kodama | 30 |
Haven Latimore | 29 |
Joe McGuigan | 28 |
Ivan Larionov | 28 |
Timur Iskhodzhanov | 25 |
Matt Belter | 25 |
First places
Name | P1 |
---|---|
Kevin Schweigert | 34 |
Tor Anderson | 28 |
Ivan Larionov | 17 |
Garland Wong | 17 |
Neal Wiebmer | 15 |
Matt Belter | 13 |
Miles Kodama | 12 |
Joe McGuigan | 12 |
Haven Latimore | 12 |
Eric Lin | 12 |
Lap records (all classes)
Name | Records |
---|---|
Kevin Schweigert | 10 |
Ivan Larionov | 7 |
Haowei Wu | 6 |
Qianli Xing | 4 |
Timur Iskhodzhanov | 4 |
Wilson | 4 |
JJ | 3 |
Will Lorne | 3 |
Garland Wong | 2 |
Dennis Feng | 2 |
Lap records (active classes)
Name | Records |
---|---|
Kevin Schweigert | 8 |
Ivan Larionov | 7 |
Haowei Wu | 6 |
Qianli Xing | 4 |
Timur Iskhodzhanov | 4 |
Will Lorne | 3 |
Dennis Feng | 2 |
Matt Belter | 2 |
Joe McGuigan | 2 |
Neal Wiebmer | 1 |