Leaderboards
Attendance
Name | Events |
---|---|
Tor Anderson | 59 |
Kevin Schweigert | 53 |
Neal Wiebmer | 47 |
Timur Iskhodzhanov | 44 |
Miles Kodama | 44 |
Haven Latimore | 42 |
Haowei Wu | 38 |
Ivan Larionov | 37 |
Garland Wong | 34 |
Plato Mok | 33 |
Podiums
Name | Podiums |
---|---|
Tor Anderson | 57 |
Kevin Schweigert | 51 |
Neal Wiebmer | 41 |
Ivan Larionov | 36 |
Timur Iskhodzhanov | 34 |
Miles Kodama | 34 |
Garland Wong | 31 |
Haowei Wu | 29 |
Haven Latimore | 29 |
Joe McGuigan | 28 |
First places
Name | P1 |
---|---|
Kevin Schweigert | 34 |
Tor Anderson | 28 |
Ivan Larionov | 19 |
Garland Wong | 17 |
Neal Wiebmer | 15 |
Timur Iskhodzhanov | 14 |
Will Lorne | 14 |
Matt Belter | 13 |
Miles Kodama | 12 |
Joe McGuigan | 12 |
Lap records (all classes)
Name | Records |
---|---|
Ivan Larionov | 9 |
Kevin Schweigert | 9 |
Timur Iskhodzhanov | 6 |
Dennis Feng | 5 |
Wilson | 4 |
JJ | 3 |
Qianli Xing | 3 |
Will Lorne | 3 |
Garland Wong | 2 |
Haowei Wu | 2 |
Lap records (active classes)
Name | Records |
---|---|
Ivan Larionov | 9 |
Kevin Schweigert | 7 |
Timur Iskhodzhanov | 6 |
Dennis Feng | 5 |
Qianli Xing | 3 |
Will Lorne | 3 |
Haowei Wu | 2 |
Nico Iskos | 2 |
Matt Belter | 2 |
Joe McGuigan | 2 |