Leaderboards
Attendance
Name | Events |
---|---|
Tor Anderson | 53 |
Kevin Schweigert | 53 |
Neal Wiebmer | 47 |
Miles Kodama | 40 |
Haven Latimore | 40 |
Timur Iskhodzhanov | 34 |
Garland Wong | 34 |
Plato Mok | 33 |
Joe McGuigan | 33 |
Haowei Wu | 33 |
Podiums
Name | Podiums |
---|---|
Tor Anderson | 53 |
Kevin Schweigert | 51 |
Neal Wiebmer | 41 |
Garland Wong | 31 |
Miles Kodama | 30 |
Haven Latimore | 29 |
Joe McGuigan | 28 |
Ivan Larionov | 27 |
Matt Belter | 25 |
Timur Iskhodzhanov | 24 |
First places
Name | P1 |
---|---|
Kevin Schweigert | 34 |
Tor Anderson | 28 |
Ivan Larionov | 17 |
Garland Wong | 17 |
Neal Wiebmer | 15 |
Matt Belter | 13 |
Miles Kodama | 12 |
Joe McGuigan | 12 |
Haven Latimore | 12 |
Eric Lin | 12 |