Leaderboards
Attendance
Name | Events |
---|---|
Tor Anderson | 57 |
Kevin Schweigert | 53 |
Neal Wiebmer | 47 |
Haven Latimore | 41 |
Miles Kodama | 40 |
Timur Iskhodzhanov | 39 |
Haowei Wu | 36 |
Garland Wong | 34 |
Plato Mok | 33 |
Joe McGuigan | 33 |
Podiums
Name | Podiums |
---|---|
Tor Anderson | 56 |
Kevin Schweigert | 51 |
Neal Wiebmer | 41 |
Ivan Larionov | 32 |
Garland Wong | 31 |
Miles Kodama | 30 |
Timur Iskhodzhanov | 29 |
Haven Latimore | 29 |
Joe McGuigan | 28 |
Haowei Wu | 27 |
First places
Name | P1 |
---|---|
Kevin Schweigert | 34 |
Tor Anderson | 28 |
Ivan Larionov | 19 |
Garland Wong | 17 |
Neal Wiebmer | 15 |
Will Lorne | 14 |
Matt Belter | 13 |
Miles Kodama | 12 |
Haven Latimore | 12 |
Joe McGuigan | 12 |
Lap records (all classes)
Name | Records |
---|---|
Kevin Schweigert | 9 |
Ivan Larionov | 8 |
Wilson | 4 |
Qianli Xing | 4 |
Timur Iskhodzhanov | 4 |
Dennis Feng | 4 |
Will Lorne | 3 |
JJ | 3 |
Haowei Wu | 3 |
Garland Wong | 2 |
Lap records (active classes)
Name | Records |
---|---|
Ivan Larionov | 8 |
Kevin Schweigert | 7 |
Qianli Xing | 4 |
Timur Iskhodzhanov | 4 |
Dennis Feng | 4 |
Will Lorne | 3 |
Haowei Wu | 3 |
Joe McGuigan | 2 |
Matt Belter | 2 |
Nico Iskos | 1 |