Mar 14, 2020 - Thunderhill West CCW

Season: 2020 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Cameron Mitchell Gen. 1 1:34.182 - GT Radial SX2 - 10
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Daniel Harada Gen. 1 1:28.624 - GT Radial SX2 10
2 Felipe Burga Gen. 1 1:28.839 - 0.215 GT Radial SX2 7
3 Tor Anderson Gen. 1 1:29.998 - 1.374 GT Radial SX2 5
4 Max Paolozzi Gen. 1 1:30.084 - 1.460 GT Radial SX2 4
5 David Abbott Gen. 1 1:30.367 - 1.743 GT Radial SX2 3
6 Miles Kodama Gen. 1 1:30.814 - 2.190 GT Radial SX2 2
7 Mitch Liu Gen. 1 1:31.398 - 2.774 GT Radial SX2 1
8 Geoffrey Leeds Gen. 1 1:35.497 - 6.873 GT Radial SX2 1
9 Joshua Fetalvero Gen. 1 1:38.329 - 9.705 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Matt Belter Gen. 1 1:25.026 - Maxxis RC-1 R2 10
2 Joe McGuigan Gen. 1 1:25.050 - 0.024 Nankang AR-1 7
3 Sean Estenson Gen. 1 1:26.804 - 1.778 Nitto NT01 5
4 Ed Coyne Gen. 1 1:27.036 - 2.010 Nitto NT01 4
5 Sean Chou Gen. 1 1:28.574 - 3.548 Nitto NT01 3
6 Jimy Chi Gen. 1 1:29.732 - 4.706 Dunlop ZIII 2
7 Riku Yoshinaga Gen. 1 1:45.319 - 20.293 Michelin PSS 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Kevin Schweigert Gen. 1 1:21.179 - Maxxis RC-1 R2 10
2 Garland Wong Gen. 1 1:22.437 - 1.258 Maxxis RC-1 R2 7
3 Neal Wiebmer Gen. 1 1:23.782 - 2.603 Maxxis RC-1 R2 5