Oct 26, 2019 - Laguna Seca

Season: 2019 | Track: Laguna Seca | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Tor Anderson Gen. 1 1:50.814 1:50.814 GT Radial SX2 - 10
2 Matt Belter Gen. 1 1:52.452 1:52.452 1.638 GT Radial SX2 - 7
3 Haven Latimore Gen. 1 1:53.112 1:53.112 2.298 GT Radial SX2 - 5
4 Man-Fai Tam Gen. 1 1:57.155 1:57.155 6.341 GT Radial SX2 - 4
5 Yicheng Fang Gen. 1 2:01.724 2:01.724 10.910 GT Radial SX2 - 3
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Jeremy Yeung Gen. 1 1:48.592 1:48.592 GT Radial SX2 10
2 Felipe Burga Gen. 1 1:49.990 1:49.990 1.398 GT Radial SX2 7
3 David Abbott Gen. 1 1:50.910 1:50.910 2.318 GT Radial SX2 5
4 Daniel Harada Gen. 1 1:51.888 1:51.888 3.296 GT Radial SX2 4
5 Jon May Gen. 1 1:52.262 1:52.262 3.670 GT Radial SX2 3
6 Miles Kodama Gen. 1 1:53.467 1:53.467 4.875 GT Radial SX2 2
7 Scott Malloy Gen. 1 1:54.094 1:54.094 5.502 GT Radial SX2 1
8 Adell May Gen. 1 1:57.929 1:57.929 9.337 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Joe McGuigan Gen. 1 1:42.970 1:42.970 Nankang AR-1 10
2 Kevin Schweigert Gen. 1 1:47.348 1:47.348 4.378 Michelin PS4S 7
3 Jimy Chi Gen. 1 1:51.405 1:51.405 8.435 Dunlop ZIII 5
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Garland Wong Gen. 1 1:40.574 1:40.574 Nankang AR-1 10