Feb 23, 2019 - Thunderhill East Bypass

Season: 2019 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Matt Belter Gen. 1 2:10.203 2:10.203 GT Radial SX2 - 10
2 Tor Anderson Gen. 1 2:10.767 2:10.767 0.564 GT Radial SX2 - 7
3 Ben Luu Gen. 1 2:11.503 2:11.503 1.300 GT Radial SX2 - 5
4 Haven Latimore Gen. 1 2:14.247 2:14.247 4.044 GT Radial SX2 - 4
5 Russell Kulina Gen. 1 2:18.486 2:18.486 8.283 GT Radial SX2 - 3
6 Steven Roberts Gen. 1 2:23.259 2:23.259 13.056 GT Radial SX2 - 2
7 Ezekiel Lee Gen. 1 2:29.688 2:29.688 19.485 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Felipe Burga Gen. 1 2:10.656 2:10.656 GT Radial SX2 10
2 Scott Malloy Gen. 1 2:10.923 2:10.923 0.267 GT Radial SX2 7
3 Aseda Aboagye Gen. 1 2:11.198 2:11.198 0.542 GT Radial SX2 5
4 Brandon Simpson Gen. 1 2:12.551 2:12.551 1.895 GT Radial SX2 4
5 Daniel Harada Gen. 1 2:13.523 2:13.523 2.867 GT Radial SX2 3
6 Max Paolozzi Gen. 1 2:13.779 2:13.779 3.123 GT Radial SX2 2
7 Tselmeg Enkhjargal Gen. 1 2:15.258 2:15.258 4.602 GT Radial SX2 1
8 Thinh Duong Gen. 1 2:16.128 2:16.128 5.472 GT Radial SX2 1
9 Miles Kodama Gen. 1 2:17.855 2:17.855 7.199 GT Radial SX2 1
10 Geoffrey Leeds Gen. 1 2:18.423 2:18.423 7.767 GT Radial SX2 1
11 Steven Sokol Gen. 1 2:19.003 2:19.003 8.347 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Joe McGuigan Gen. 1 2:03.821 2:03.821 Bridgestone RE-71R 10
2 Kevin Schweigert Gen. 1 2:04.205 2:04.205 0.384 Bridgestone RE-71R 7
3 Neal Wiebmer Gen. 1 2:04.294 2:04.294 0.473 Maxxis RC-1 5
4 Ovanes Kogosov Gen. 1 2:05.886 2:05.886 2.065 Federal 595RS-RR 4
5 Trevor Parque Gen. 1 2:09.907 2:09.907 6.086 Bridgestone RE-71R 3
6 Sean Estenson Gen. 1 2:11.163 2:11.163 7.342 Federal 595RS-RR 2
7 Ed Coyne Gen. 1 2:11.635 2:11.635 7.814 Nitto NT01 1
8 Jimy Chi Gen. 1 2:15.810 2:15.810 11.989 Dunlop ZIII 1
9 Spencer Johnson Gen. 1 2:15.823 2:15.823 12.002 Michelin PSS 1
10 Rebecca Babcock Gen. 1 2:20.458 2:20.458 16.637 Bridgestone RE-71R 1
11 Plato Mok Gen. 1 2:22.411 2:22.411 18.590 GT Radial SX2 1
12 Michael Nguyen Gen. 1 2:25.265 2:25.265 21.444 Hankook V12EVO 1
13 Edison Miguel Gen. 1 2:37.009 2:37.009 33.188 Hankook RS4 1