Jun 28, 2024 - Laguna Seca

Friday Event, 92dB day

Season: 2024 | Track: Laguna Seca | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Ivan Larionov #86 Gen. 1 1:49.235 1:49.235 GT Radial SX2 - 10
2 Saurabh Kulkarni #404 Gen. 2 1:46.967 1:49.467 0.232 GT Radial SX2 - 7
3 Daniel Silvester #37 Gen. 1 1:49.615 1:49.615 0.380 GT Radial SX2 - 5
4 Joe McGuigan #34 Gen. 2 1:47.312 1:49.812 0.577 GT Radial SX2 - 4
5 Brian Armstrong #900 Gen. 2 1:47.942 1:50.442 1.207 GT Radial SX2 - 3
6 Dennis Feng #72 Gen. 2 1:48.103 1:50.603 1.368 Michelin PS4 - 2
7 Sally Iskhodzhanova #233 Gen. 2 1:48.586 1:51.086 1.851 GT Radial SX2 - 1
8 Richard Rozporka #311 Gen. 2 1:48.782 1:51.282 2.047 GT Radial SX2 - 1
9 Tommy Nguyen #47 Gen. 2 1:49.251 1:51.751 2.516 GT Radial SX2 - 1
10 Peter Beynon #56 Gen. 2 1:49.602 1:52.102 2.867 GT Radial SX2 - 1
11 Robert Lattuga #97 Gen. 2 1:52.796 1:55.296 6.061 GT Radial SX2 - 1
12 Afandie Winter #27 Gen. 2 1:53.980 1:56.480 7.245 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Bill Wu #55 Gen. 2 1:44.935 1:44.935 GT Radial SX2 2.0 10
2 Timur Iskhodzhanov #944 Gen. 2 1:45.478 1:45.478 0.543 GT Radial SX2 2.0 7
3 Jason Jin #17 Gen. 2 1:46.040 1:46.040 1.105 GT Radial SX2 2.0 5
4 Haowei Wu #98 Gen. 2 1:46.170 1:46.170 1.235 GT Radial SX2 2.0 4
5 Can Tuzla #35 Gen. 2 1:46.751 1:46.751 1.816 GT Radial SX2 2.0 3
6 Christopher Le #87 Gen. 1 1:47.333 1:47.333 2.398 GT Radial SX2 3.0 2
7 Ross Heyman #32 Gen. 2 1:47.546 1:47.546 2.611 GT Radial SX2 1.0 1
8 Alex Deynega #64 Gen. 2 1:48.310 1:48.310 3.375 GT Radial SX2 1.0 1
9 Felipe Burga #24 Gen. 2 1:48.931 1:48.931 3.996 GT Radial SX2 2.0 1
10 Warren Johnsen #24 Gen. 2 1:53.196 1:53.196 8.261 GT Radial SX2 2.0 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Weize Mao #17 Gen. 2 1:41.660 1:46.660 Nankang CR-S 6.0 10
2 Qianli Xing #42 Gen. 2 1:40.777 1:48.677 2.017 Bridgestone RE-71RS 9.5 7
3 Ian Feliciano #408 Gen. 2 1:49.853 1:53.953 7.293 Michelin PS4S 5.0 5
4 Albert Meixner #920 Gen. 1 1:53.348 1:54.148 7.488 Toyo Proxes Sport 1.0 4
5 Robert Davis #42 Gen. 1 1:59.591 2:07.491 20.831 Bridgestone RE-71RS 9.5 3
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Neal Wiebmer #65 Gen. 1 1:41.164 1:41.164 Bridgestone RE-71RS 14.0 10