Dec 12, 2020 - Thunderhill East Bypass

Season: 2020 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Ryan Teon Gen. 1 2:19.885 2:19.885 GT Radial SX2 10
2 James Grafton Gen. 1 2:26.152 2:26.152 6.267 GT Radial SX2 7
3 Josh McGuigan Gen. 1 2:41.056 2:41.056 21.171 GT Radial SX2 5
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Tor Anderson Gen. 1 2:08.304 2:08.304 GT Radial SX2 10
2 Cameron Mitchell Gen. 1 2:11.417 2:11.417 3.113 GT Radial SX2 7
3 David Abbott Gen. 1 2:12.219 2:12.219 3.915 GT Radial SX2 5
4 Daniel Harada Gen. 1 2:14.163 2:14.163 5.859 GT Radial SX2 4
5 Timur Iskhodzhanov Gen. 1 2:14.597 2:14.597 6.293 GT Radial SX2 3
6 Bill Lor Gen. 1 2:19.645 2:19.645 11.341 GT Radial SX2 2
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Matt Belter Gen. 1 2:02.626 2:02.626 Yokohama A052 10
2 Ed Coyne Gen. 1 2:07.326 2:07.326 4.700 Nitto NT01 7
3 Sean Estenson Gen. 1 2:07.378 2:07.378 4.752 Nitto NT01 5
4 Dhiraj Jadhav Gen. 1 2:10.506 2:10.506 7.880 Falken RT660 4
5 Jimy Chi Gen. 1 2:11.477 2:11.477 8.851 Nitto NT01 3
6 Riku Yoshinaga Gen. 1 2:13.131 2:13.131 10.505 GT Radial SX2 2
7 Max Paolozzi Gen. 1 2:16.808 2:16.808 14.182 GT Radial SX2 1
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Joe McGuigan Gen. 1 2:02.169 2:02.169 Yokohama A052 10