Oct 06, 2018 - Thunderhill West CCW

Season: 2018 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Tor Anderson Gen. 1 1:32.963 1:32.963 GT Radial SX2 - 10
2 Brandon Simpson Gen. 1 1:33.956 1:33.956 0.993 GT Radial SX2 - 7
3 Matt Belter Gen. 1 1:34.027 1:34.027 1.064 GT Radial SX2 - 5
4 Joe Reifer Gen. 1 1:34.190 1:34.190 1.227 GT Radial SX2 - 4
5 Bobo Li Gen. 1 1:34.232 1:34.232 1.269 GT Radial SX2 - 3
6 Mitchell Ong Gen. 1 1:34.775 1:34.775 1.812 GT Radial SX2 - 2
7 Man-Fai Tam Gen. 1 1:40.009 1:40.009 7.046 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Sean Chou Gen. 1 1:29.053 1:29.053 GT Radial SX2 10
2 Joe McGuigan Gen. 1 1:29.721 1:29.721 0.668 GT Radial SX2 7
3 Aseda Aboagye Gen. 1 1:30.285 1:30.285 1.232 GT Radial SX2 5
4 Neal Wiebmer Gen. 1 1:30.654 1:30.654 1.601 GT Radial SX2 4
5 Jason Yu Gen. 1 1:30.861 1:30.861 1.808 GT Radial SX2 3
6 Ben Luu Gen. 1 1:31.579 1:31.579 2.526 GT Radial SX2 2
7 Danny Chan Gen. 1 1:33.273 1:33.273 4.220 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Trevor Parque Gen. 1 1:28.585 1:28.585 Bridgestone RE-71R 10
2 Sean Estenson Gen. 1 1:29.319 1:29.319 0.734 Federal 595RS-RR 7
3 Felipe Burga Gen. 1 1:30.615 1:30.615 2.030 GT Radial SX2 5
4 Tselmeg Enkhjargal Gen. 1 1:32.686 1:32.686 4.101 GT Radial SX2 4
5 Daniel Harada Gen. 1 1:34.043 1:34.043 5.458 GT Radial SX2 3
6 Spencer Johnson Gen. 1 1:37.355 1:37.355 8.770 Michelin PSS 2
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Kevin Schweigert Gen. 1 1:22.812 1:22.812 Yokohama A052 10