Feb 19, 2022 - Thunderhill 5 Mile Double Bypass

Season: 2022 | Track: Thunderhill 5 Mile Double Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Fenton Sun Gen. 2 3:27.940 3:32.940 GT Radial SX2 - 10
2 Ivan Larionov Gen. 1 3:35.574 3:35.574 2.634 GT Radial SX2 - 7
3 Mitch Liu Gen. 1 3:35.679 3:35.679 2.739 GT Radial SX2 - 5
4 Andy Dun Gen. 1 3:36.273 3:36.273 3.333 GT Radial SX2 - 4
5 Brian Reardon Gen. 1 3:43.441 3:43.441 10.501 GT Radial SX2 - 3
6 Robert Lattuga Gen. 2 3:53.671 3:58.671 25.731 Michelin PS4 - 2
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Sean Chou Gen. 1 3:27.047 3:27.047 GT Radial SX2 3.0 10
2 Miles Kodama Gen. 1 3:29.217 3:29.217 2.170 GT Radial SX2 1.0 7
3 Felipe Burga Gen. 2 3:29.988 3:29.988 2.941 GT Radial SX2 2.0 5
4 Timur Iskhodzhanov Gen. 1 3:30.724 3:30.724 3.677 GT Radial SX2 1.0 4
5 Haowei Wu Gen. 1 3:31.708 3:31.708 4.661 GT Radial SX2 0.0 3
6 Steven Sokol Gen. 1 3:33.250 3:33.250 6.203 GT Radial SX2 3.0 2
7 James Grafton Gen. 1 3:40.477 3:40.477 13.430 GT Radial SX2 -1.0 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Kevin Schweigert Gen. 2 3:23.192 3:23.192 GT Radial SX2 2.0 10
2 Tor Anderson Gen. 2 3:25.491 3:25.491 2.299 GT Radial SX2 2.0 7
3 Joe McGuigan Gen. 2 3:27.517 3:27.517 4.325 GT Radial SX2 2.0 5
4 Matt Delacruz Gen. 1 3:32.283 3:32.283 9.091 GT Radial SX2 6.0 4
5 Bill Wu Gen. 2 3:35.227 3:35.227 12.035 Yokohama AD08R 6.0 3
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Varun Ved Gen. 2 3:18.469 3:18.469 Toyo Proxes RR 10.0 10
2 Philip Lima Gen. 1 3:24.606 3:24.606 6.137 Nitto NT01 10.5 7
3 Adam Miracle Gen. 2 3:26.049 3:26.049 7.580 Falken RT660 7.0 5
4 Plato Mok Gen. 1 3:46.635 3:46.635 28.166 GT Radial SX2 4.5 4