Brian Kao
Stats
First event: Dec 14, 2024 - Thunderhill 5 Mile Double Bypass
Latest event: Oct 18, 2025 - Thunderhill West CCW
Total events: 9 | P1: - | P2: 1 | P3: 2
| GT Radial Street | Date | Chassis | Lap time | Adj. time | Tires |
|---|---|---|---|---|---|
| Buttonwillow 25 CCW | Sep 14, 2025 | Gen. 2 | 2:11.246 | - | GT Radial SX2 |
| Laguna Seca | May 24, 2025 | Gen. 2 | 1:47.563 | - | GT Radial SX2 |
| Sonoma | May 10, 2025 | Gen. 2 | 1:57.540 | - | GT Radial SX2 |
| Thunderhill 5 Mile Double Bypass | Dec 14, 2024 | Gen. 2 | 3:49.440 | - | GT Radial SX2 |
| Thunderhill East Bypass | Jun 07, 2025 | Gen. 2 | 2:10.612 | - | GT Radial SX2 |
| Thunderhill West CCW | Apr 19, 2025 | Gen. 2 | 1:30.191 | - | GT Radial SX2 |
| Unlimited | Date | Chassis | Lap time | Adj. time | Tires |
| Thunderhill West CCW | Oct 18, 2025 | Gen. 2 | 1:28.074 | - | GT Radial SX2 |
