Brian Kao
Stats
First event: Dec 14, 2024 - Thunderhill 5 Mile Double Bypass
Latest event: Oct 18, 2025 - Thunderhill West CCW
Total events: 9 | P1: - | P2: 1 | P3: 2
| Event | Car class | Position | Chassis | Lap time | Adj. time | Tires |
|---|---|---|---|---|---|---|
| Oct 18, 2025 - Thunderhill West CCW | Unlimited | P2 | Gen. 2 | 1:28.074 | - | GT Radial SX2 |
| Sep 14, 2025 - Buttonwillow 25 CCW | GT Radial Street | P5 | Gen. 2 | 2:11.246 | - | GT Radial SX2 |
| Jun 07, 2025 - Thunderhill East Bypass | GT Radial Street | P4 | Gen. 2 | 2:10.612 | - | GT Radial SX2 |
| May 24, 2025 - Laguna Seca | GT Radial Street | P4 | Gen. 2 | 1:47.563 | - | GT Radial SX2 |
| May 10, 2025 - Sonoma | GT Radial Street | P8 | Gen. 2 | 1:57.540 | - | GT Radial SX2 |
| Apr 19, 2025 - Thunderhill West CCW | GT Radial Street | P3 | Gen. 2 | 1:30.191 | - | GT Radial SX2 |
| Mar 15, 2025 - Laguna Seca | GT Radial Street | P7 | Gen. 2 | 1:50.719 | - | GT Radial SX2 |
| Feb 15, 2025 - Thunderhill East Bypass | GT Radial Street | P7 | Gen. 2 | 2:10.636 | - | GT Radial SX2 |
| Dec 14, 2024 - Thunderhill 5 Mile Double Bypass | GT Radial Street | P3 | Gen. 2 | 3:49.440 | - | GT Radial SX2 |
