May 10, 2025 - Sonoma

86 CUP Joint Event

Season: 2025 | Track: Sonoma | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Dennis Feng #72 Gen. 2 1:53.854 1:56.354 GT Radial SX2 - 10
2 Ivan Larionov #86 Gen. 1 1:57.203 1:57.203 0.849 GT Radial SX2 - 7
3 Aris Perez #845 Gen. 1 1:58.683 1:58.683 2.329 GT Radial SX2 - 5
4 Haven Latimore #43 Gen. 1 2:01.199 2:01.199 4.845 GT Radial SX2 - 4
5 Pall Kornmayer #40 Gen. 2 1:58.886 2:01.386 5.032 GT Radial SX2 - 3
6 Peter Beynon #56 Gen. 2 1:59.407 2:01.907 5.553 GT Radial SX2 - 2
7 Afandie Winter #27 Gen. 2 2:03.097 2:05.597 9.243 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Timur Iskhodzhanov #944 Gen. 2 1:52.858 - GT Radial SX2 2.0 10
2 Haowei Wu #98 Gen. 2 1:53.007 - 0.149 GT Radial SX2 1.5 7
3 Luke Daley #217 Gen. 2 1:54.561 - 1.703 GT Radial SX2 1.0 5
4 Brian Armstrong #900 Gen. 2 1:55.217 - 2.359 GT Radial SX2 2.0 4
5 Thiago Pinto de Lima #86 Gen. 2 1:55.861 - 3.003 GT Radial SX2 1.0 3
6 Cody Schrank #571 Gen. 2 1:55.943 - 3.085 GT Radial SX2 2.5 2
7 Ryan Ortiz #09 Gen. 2 1:56.736 - 3.878 GT Radial SX2 2.0 1
8 Brian Kao #14 Gen. 2 1:57.540 - 4.682 GT Radial SX2 2.0 1
9 Daniel Quinones #68 Gen. 2 1:57.855 - 4.997 GT Radial SX2 2.5 1
10 David Hallock #54 Gen. 2 2:00.786 - 7.928 GT Radial SX2 2.0 1
11 Warren Johnsen #24 Gen. 2 2:01.638 - 8.780 GT Radial SX2 2.0 1
12 Neil Katahira #112 Gen. 2 2:03.887 - 11.029 GT Radial SX2 2.0 1
13 Andy Leung #707 Gen. 1 2:06.676 - 13.818 GT Radial SX2 0.5 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Keith Hnatiuk #682 Gen. 2 1:52.418 - Nankang CR-S 6.0 10
2 Miles Kodama #860 Gen. 1 1:54.104 - 1.686 GT Radial SX2 4.0 7
3 Bobby Tisher #728 Gen. 2 1:54.243 - 1.825 Falken RT660 6.0 5
4 Justin Liu #87 Gen. 2 1:54.355 - 1.937 Nankang CR-S 5.0 4
5 Derek Xie #43 Gen. 2 1:54.743 - 2.325 Bridgestone RE-71RS 6.0 3
6 Tor Anderson #177 Gen. 2 1:55.650 - 3.232 GT Radial SX2 2.0 2
7 James Ricketts #900 Gen. 2 1:56.544 - 4.126 Yokohama AD09 5.5 1
8 Yo Keutla #27 Gen. 2 1:57.457 - 5.039 Kumho V730 4.5 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Jay Severson #13 Gen. 1 1:53.667 - Bridgestone RE-71RS 10.0 10
2 Jeff Flogerzi #05 Gen. 1 1:53.689 - 0.022 Toyo Proxes RR 12.0 7