Event results for Thunderhill West CCW Sat, Oct 24, 2026

Hosted by SpeedSF

Part of the 2026 season

# Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Ivan Larionov #86 Gen. 2 1:28.324 1:29.824 Yokohama V601 - 10
2 Saurabh Kulkarni #404 Gen. 2 1:28.489 1:29.989 0.165 Yokohama V601 - 7
3 Brandon Stitt #702 Gen. 2 1:29.316 1:30.816 0.992 Yokohama V601 - 5
4 Andrew Deinega #64 Gen. 2 1:29.386 1:30.886 1.062 Yokohama V601 - 4
5 Alex Deynega #64 Gen. 2 1:30.369 1:31.869 2.045 Yokohama V601 - 3
6 Nalin Ahuja #01 Gen. 2 1:31.622 1:33.122 3.298 Yokohama V601 - 2
7 Yuriy Kovalchuk #41 Gen. 1 1:34.584 1:34.584 4.760 Yokohama V601 - 1
# Street Chassis Lap time Adj. time Delta Tires BP Points
1 Brian Armstrong #900 Gen. 2 1:28.181 - Yokohama V601 2.0 10
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Will Lorne #24 Gen. 2 1:22.670 - Yokohama A052 7.0 10
2 Thiago Pinto de Lima #86 Gen. 2 1:25.880 - 3.210 Falken RT660 5.5 7
3 Aris Perez #845 Gen. 2 1:26.175 - 3.505 Yokohama AD09 3.5 5
4 Pall Kornmayer #40 Gen. 2 1:28.232 - 5.562 Continental ECF 5.0 4
5 Vishal Sharma #19 Gen. 1 1:28.506 - 5.836 Kumho V730 5.5 3
6 Amit Dhanota #47 Gen. 1 1:28.633 - 5.963 Kumho V730 4.5 2
7 Miles Kodama #860 Gen. 1 1:29.682 - 7.012 Yokohama AD09 6.5 1
8 Zim Gong #43 Gen. 2 1:29.886 - 7.216 Hoosier TrackAttack Pro 6.5 1
9 Hans Zhang #68 Gen. 2 1:31.186 - 8.516 Yokohama AD09 6.0 1
10 Jeffery Lo #120 Gen. 2 1:31.983 - 9.313 Hankook RS4 5.0 1
11 David Nguyen #506 Gen. 2 1:32.269 - 9.599 GT Radial SX2 4.0 1
12 Yu Hsiao #88 Gen. 1 1:32.562 - 9.892 GT Radial SX2 1.0 1
13 Eric Wang #20 Gen. 2 1:32.599 - 9.929 GT Radial SX2 2.0 1
14 Jeremy Leung #78 Gen. 2 1:35.295 - 12.625 Bridgestone RE-71RZ 6.5 1
15 Boming Zhang #101 Gen. 2 1:36.503 - 13.833 GT Radial SX2 2.0 1
16 Sandra Fu #845 Gen. 2 1:38.462 - 15.792 Yokohama AD09 3.5 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Brian Kao #14 Gen. 2 1:23.950 - Yokohama AD09 5.5 10
2 Daniel Quinones #68 Gen. 2 1:25.095 - 1.145 Yokohama A052 17.0 7
3 Thuvagkith Rajappan #398 Gen. 2 1:26.654 - 2.704 Bridgestone RE-71RS 11.5 5