Thunderhill 5 Mile Double Bypass

Records history
GT Radial Stock - Gen. 1 | Date | Chassis | Lap time | Delta | Tires | Build points |
---|---|---|---|---|---|---|
Johnny Huang | Sep 04, 2021 | Gen. 1 | 3:34.634 | GT Radial SX2 | - | |
GT Radial Stock - Gen. 2 | Date | Chassis | Lap time | Delta | Tires | Build points |
Fenton Sun | Feb 19, 2022 | Gen. 2 | 3:27.940 | GT Radial SX2 | - | |
GT Radial Street | Date | Chassis | Lap time | Delta | Tires | Build points |
Sean Chou | Feb 19, 2022 | Gen. 1 | 3:27.047 | GT Radial SX2 | 3.0 | |
Tor Anderson | Sep 04, 2021 | Gen. 1 | 3:27.173 | 0.126 | GT Radial SX2 | |
Touring | Date | Chassis | Lap time | Delta | Tires | Build points |
Kevin Schweigert | Feb 19, 2022 | Gen. 2 | 3:23.192 | GT Radial SX2 | 2.0 | |
Philip Lima | Sep 04, 2021 | Gen. 1 | 3:24.821 | 1.629 | Nitto NT01 | |
Unlimited | Date | Chassis | Lap time | Delta | Tires | Build points |
Gary Wong | Dec 14, 2024 | Gen. 2 | 3:17.725 | Bridgestone RE-71RS | 10.5 | |
Varun Ved | Feb 19, 2022 | Gen. 2 | 3:18.469 | 0.744 | Toyo Proxes RR | 10.0 |
Events
Date | Organizer | Status | |
---|---|---|---|
Dec 14, 2024 | SpeedSF | Season Finale! | Event results |
Feb 19, 2022 | SpeedSF | Event results | |
Sep 04, 2021 | SpeedSF | Event results |