Buttonwillow Circuit

Records history
| Stock - Gen. 2 | Date | Chassis | Lap time | Delta | Tires | BP |
|---|---|---|---|---|---|---|
| Saurabh Kulkarni | Nov 09, 2025 | Gen. 2 | 2:05.249 | GT Radial SX2 | - | |
| Stock - Gen. 1 | Date | Chassis | Lap time | Delta | Tires | BP |
| Ivan Larionov | Nov 09, 2025 | Gen. 1 | 2:08.124 | GT Radial SX2 | - | |
| Street | Date | Chassis | Lap time | Delta | Tires | BP |
| Nico Iskos | Apr 25, 2026 | Gen. 2 | 2:03.534 | Yokohama V601 | 2.5 | |
| Timur Iskhodzhanov | Nov 09, 2025 | Gen. 2 | 2:03.730 | 0.196 | GT Radial SX2 | 2.0 |
| Touring | Date | Chassis | Lap time | Delta | Tires | BP |
| Will Lorne | Apr 25, 2026 | Gen. 2 | 1:57.409 | Yokohama A052 | 7.0 | |
| Will Lorne | Nov 09, 2025 | Gen. 2 | 1:59.490 | 2.081 | Nankang CR-S | 7.0 |
| Unlimited | Date | Chassis | Lap time | Delta | Tires | BP |
| Daniel Quinones | Apr 25, 2026 | Gen. 2 | 1:56.078 | Yokohama A052 | 15.5 | |
| Bartosz Barakonski | Nov 09, 2025 | Gen. 1 | 1:58.277 | 2.199 | Yokohama A052 | 11.5 |
Events
| Date | Organizer | Status |
|---|---|---|
| Sat, Apr 25, 2026 | SpeedSF | Event results |
| Sun, Nov 09, 2025 | Speed Ventures | Event results |