Jun 07, 2025 - Thunderhill East Bypass

Season: 2025 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Dennis Feng #72 Gen. 2 2:05.742 2:08.242 GT Radial SX2 - 10
2 Nico Iskos #60 Gen. 2 2:06.360 2:08.860 0.618 GT Radial SX2 - 7
3 Saurabh Kulkarni #404 Gen. 2 2:06.812 2:09.312 1.070 GT Radial SX2 - 5
4 Ivan Larionov #86 Gen. 1 2:09.520 2:09.520 1.278 GT Radial SX2 - 4
5 Aris Perez #845 Gen. 1 2:10.040 2:10.040 1.798 GT Radial SX2 - 3
6 Maxim Guzman #421 Gen. 2 2:10.750 2:13.250 5.008 GT Radial SX2 - 2
7 Kyle Orangio #309 Gen. 2 2:15.067 2:17.567 9.325 GT Radial SX2 - 1
8 Yicong Fu #18 Gen. 2 2:20.732 2:20.732 12.490 Michelin PS4 - 1
9 Shantao Yi #26 Gen. 2 2:21.511 2:24.011 15.769 Michelin PS4 - 1
10 Igor Ryzhkov #86 Gen. 2 2:29.674 2:32.174 23.932 Michelin Primacy 4 - 1
11 Sandra Fu #845 Gen. 1 2:39.171 2:39.171 30.929 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Timur Iskhodzhanov #944 Gen. 2 2:05.400 - GT Radial SX2 2.0 10
2 Haowei Wu #98 Gen. 2 2:07.181 - 1.781 GT Radial SX2 1.5 7
3 Brian Armstrong #900 Gen. 2 2:07.274 - 1.874 GT Radial SX2 2.0 5
4 Brian Kao #14 Gen. 2 2:10.612 - 5.212 GT Radial SX2 2.0 4
5 Warren Johnsen #24 Gen. 2 2:11.151 - 5.751 GT Radial SX2 2.0 3
6 Ensky Li #04 Gen. 2 2:14.783 - 9.383 GT Radial SX2 1.0 2
7 Neil Katahira #112 Gen. 2 2:16.021 - 10.621 GT Radial SX2 2.0 1
8 Daniel Figueroa #27 Gen. 2 2:18.775 - 13.375 GT Radial SX2 2.0 1
9 Andy Leung #707 Gen. 1 2:24.581 - 19.181 GT Radial SX2 0.5 1
10 Melissa Loja #64 Gen. 1 2:46.229 - 40.829 Michelin PS4 -1.0 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Keith Hnatiuk #682 Gen. 2 2:04.709 - Nankang CR-S 6.0 10
2 Miles Kodama #860 Gen. 1 2:06.653 - 1.944 GT Radial SX2 4.0 7
3 Derek Xie #43 Gen. 2 2:11.037 - 6.328 Bridgestone RE-71RS 6.0 5
4 Terry Mai #12 Gen. 2 2:11.499 - 6.790 Continental ECS 6.5 4
5 Omar Hassan #871 Gen. 2 2:11.688 - 6.979 Firehawk 500 4.0 3
6 Johnny Hu #710 Gen. 2 2:12.595 - 7.886 Yokohama V601 5.5 2
7 Akhil Hazari #01 Gen. 2 2:24.421 - 19.712 Michelin PS4S 4.0 1
8 Rodel Moya #530 Gen. 2 9:59.999 - 475.290 Kumho V730 5.5 1