Buttonwillow 25 CCW

Records history
GT Radial Stock - Gen. 2 | Date | Chassis | Lap time | Delta | Tires | BP |
---|---|---|---|---|---|---|
Dennis Feng | Sep 14, 2025 | Gen. 2 | 2:06.844 | GT Radial SX2 | - | |
GT Radial Stock - Gen. 1 | Date | Chassis | Lap time | Delta | Tires | BP |
Ivan Larionov | Sep 14, 2025 | Gen. 1 | 2:09.953 | GT Radial SX2 | - | |
GT Radial Street | Date | Chassis | Lap time | Delta | Tires | BP |
Timur Iskhodzhanov | Sep 14, 2025 | Gen. 2 | 2:05.965 | GT Radial SX2 | 2.0 | |
Touring | Date | Chassis | Lap time | Delta | Tires | BP |
Bobby Tisher | Sep 14, 2025 | Gen. 2 | 2:08.148 | GT Radial SX2 | 4.0 | |
Unlimited | Date | Chassis | Lap time | Delta | Tires | BP |
Johnny Hu | Sep 14, 2025 | Gen. 2 | 2:09.910 | Kumho V730 | 7.5 |
Events
Date | Organizer | Status |
---|---|---|
Sun, Sep 14, 2025 | Speed Ventures | Event results |