Event results for Thunderhill East Cyclone Sat, Feb 14, 2026

🧍❤️🏎️

Hosted by SpeedSF

Part of the 2026 season

# Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Ivan Larionov #86 Gen. 2 2:08.251 2:10.751 GT Radial SX2 - 10
2 Saurabh Kulkarni #404 Gen. 2 2:09.070 2:11.570 0.819 GT Radial SX2 - 7
3 Aris Perez #845 Gen. 2 2:10.167 2:12.667 1.916 GT Radial SX2 - 5
4 Brandon Stitt #702 Gen. 2 2:10.486 2:12.986 2.235 Yokohama V601 - 4
5 Alex Deynega #64 Gen. 2 2:11.775 2:14.275 3.524 Yokohama V601 - 3
6 Haven Latimore #43 Gen. 1 2:14.933 2:14.933 4.182 GT Radial SX2 - 2
7 Igor Ryzhkov #25 Gen. 2 2:16.732 2:19.232 8.481 Yokohama V601 - 1
8 Shawn Tokairin #845 Gen. 2 2:18.356 2:20.856 10.105 GT Radial SX2 - 1
9 Sandra Fu #845 Gen. 2 2:29.060 2:31.560 20.809 GT Radial SX2 - 1
10 Christian Eilers Gonzalez #52 Gen. 2 9:59.999 10:02.499 471.748 Yokohama V601 - 1
# Street Chassis Lap time Adj. time Delta Tires BP Points
1 Nico Iskos #60 Gen. 2 2:06.305 - Yokohama V601 2.5 10
2 Dennis Feng #72 Gen. 2 2:07.527 - 1.222 Yokohama V601 2.0 7
3 Andrew Cremins #242 Gen. 2 2:08.953 - 2.648 GT Radial SX2 2.0 5
4 Brian Armstrong #900 Gen. 2 2:09.053 - 2.748 Yokohama V601 2.0 4
5 Bill Wu #55 Gen. 2 2:09.329 - 3.024 Yokohama V601 2.5 3
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Will Lorne #24 Gen. 2 2:02.735 - Kumho V730 7.0 10
2 Miles Kodama #860 Gen. 1 2:04.880 - 2.145 Yokohama AD09 6.5 7
3 Pall Kornmayer #40 Gen. 2 2:08.728 - 5.993 Continental ECF 5.0 5
4 Terry Mai #12 Gen. 2 2:09.490 - 6.755 Continental ECS 7.0 4
5 Lee Panecki #17 Gen. 2 2:16.033 - 13.298 Hankook RS4 4.5 3
6 James Allred #73 Gen. 2 2:23.578 - 20.843 Hankook RS4 4.0 2
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Daniel Quinones #68 Gen. 2 2:03.747 - Bridgestone RE-71RZ 15.5 10
2 Brian Kao #14 Gen. 2 2:08.921 - 5.174 Yokohama V601 2.0 7
3 Johnny Hu #710 Gen. 2 2:09.754 - 6.007 GT Radial HPY 6.0 5
4 Daniel Figueroa #27 Gen. 2 2:19.840 - 16.093 Michelin PS4 3.0 4