Laguna Seca

Records history
GT Radial Stock - Gen. 1 | Date | Chassis | Lap time | Delta | Tires | Build points |
---|---|---|---|---|---|---|
Ivan Larionov | Nov 26, 2023 | Gen. 1 | 1:47.947 | GT Radial SX2 | - | |
Ivan Larionov | Jun 19, 2022 | Gen. 1 | 1:50.207 | 2.260 | GT Radial SX2 | - |
Eric Lin | Jun 16, 2018 | Gen. 1 | 1:50.780 | 2.833 | GT Radial SX2 | - |
GT Radial Stock - Gen. 2 | Date | Chassis | Lap time | Delta | Tires | Build points |
Haowei Wu | Nov 26, 2023 | Gen. 2 | 1:46.604 | GT Radial SX2 | - | |
Haowei Wu | Jun 19, 2022 | Gen. 2 | 1:47.513 | 0.909 | GT Radial SX2 | - |
GT Radial Street | Date | Chassis | Lap time | Delta | Tires | Build points |
Qianli Xing | Nov 26, 2023 | Gen. 2 | 1:44.645 | GT Radial SX2 | 2.0 | |
Joe McGuigan | Oct 01, 2022 | Gen. 1 | 1:45.832 | 1.187 | GT Radial SX2 | 3.0 |
Miles Kodama | Jun 19, 2022 | Gen. 1 | 1:46.835 | 2.190 | GT Radial SX2 | 3.0 |
Frank Alfaro | Apr 17, 2021 | Gen. 1 | 1:47.805 | 3.160 | GT Radial SX2 | |
Jeremy Yeung | Oct 26, 2019 | Gen. 1 | 1:48.592 | 3.947 | GT Radial SX2 | |
Jerry Kwan | Dec 09, 2017 | Gen. 1 | 1:49.270 | 4.625 | GT Radial SX2 | |
Mike K. | Feb 18, 2017 | Gen. 1 | 1:54.401 | 9.756 | GT Radial SX2 | |
Touring | Date | Chassis | Lap time | Delta | Tires | Build points |
Qianli Xing | Jun 28, 2024 | Gen. 2 | 1:40.777 | Bridgestone RE-71RS | 9.5 | |
Matt Belter | Aug 22, 2020 | Gen. 1 | 1:42.103 | 1.326 | Yokohama A052 | |
Joe McGuigan | Jun 29, 2019 | Gen. 1 | 1:42.782 | 2.005 | Nankang AR-1 | |
Jeff Nucum | Jun 16, 2018 | Gen. 1 | 1:45.817 | 5.040 | Hankook RS4 | |
Unlimited | Date | Chassis | Lap time | Delta | Tires | Build points |
Kevin Schweigert | Aug 22, 2020 | Gen. 1 | 1:35.207 | Maxxis RC-1 R2 | ||
Kevin Schweigert | Jul 05, 2020 | Gen. 1 | 1:36.092 | 0.885 | Maxxis RC-1 R2 | |
Garland Wong | Jun 16, 2018 | Gen. 1 | 1:39.196 | 3.989 | Nitto NT01 | |
Garland Wong | Dec 09, 2017 | Gen. 1 | 1:40.570 | 5.363 | Unknown | |
Gary Yeung | Dec 10, 2016 | Gen. 1 | 1:42.000 | 6.793 | Unknown | |
JJ | Nov 26, 2016 | Gen. 1 | 1:55.090 | 19.883 | Unknown | |
Modified (inactive) | Date | Chassis | Lap time | Delta | Tires | Build points |
Wilson | Dec 10, 2016 | Gen. 1 | 1:51.150 | Unknown | ||
Wilson | Nov 26, 2016 | Gen. 1 | 1:54.610 | 3.460 | Unknown | |
Super Modified (inactive) | Date | Chassis | Lap time | Delta | Tires | Build points |
Jeff Nucum | Dec 09, 2017 | Gen. 1 | 1:46.100 | Unknown | ||
JJ | Feb 18, 2017 | Gen. 1 | 1:55.290 | 9.190 | Unknown |
Events
Date | Organizer | Status | |
---|---|---|---|
May 24, 2025 | SpeedSF | Registration | |
Mar 15, 2025 | SpeedSF | 92dB day | Registration |
Jun 28, 2024 | SpeedSF | Friday Event, 92dB day | Event results |
Feb 17, 2024 | SpeedSF | 92dB day | Event results |
Nov 26, 2023 | SpeedSF | Event results | |
Oct 01, 2022 | SpeedSF | Joint Event | Event results |
Jun 19, 2022 | SpeedSF | Event results | |
Apr 17, 2021 | SpeedSF | 86Cup/86DC | Event results |
Aug 22, 2020 | SpeedSF | Event results | |
Jul 05, 2020 | SpeedSF | Event results | |
Oct 26, 2019 | SpeedSF | Event results | |
Jun 29, 2019 | Speed Ventures | 86DRIVE Challenge + SoCal 86CUP | Event results |
Sep 01, 2018 | SpeedSF | Event results | |
Jun 16, 2018 | SpeedSF | 86DRIVE Challenge + SoCal 86CUP | Event results |
Dec 09, 2017 | NCRC | 86CUP SoCal + NorCal | Event results |
Feb 18, 2017 | NCRC | Event results | |
Dec 10, 2016 | NCRC | 86CUP SoCal vs NorCal | Event results |
Nov 26, 2016 | NCRC | Event results |