Mar 15, 2025 - Laguna Seca

92dB day

Season: 2025 | Track: Laguna Seca | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Dennis Feng #72 Gen. 2 1:46.089 1:48.589 GT Radial SX2 - 10
2 Ivan Larionov #86 Gen. 1 1:48.696 1:48.696 0.107 GT Radial SX2 - 7
3 Saurabh Kulkarni #404 Gen. 2 1:47.365 1:49.865 1.276 GT Radial SX2 - 5
4 Haven Latimore #43 Gen. 1 1:50.155 1:50.155 1.566 GT Radial SX2 - 4
5 Alex Deynega #64 Gen. 2 1:47.796 1:50.296 1.707 GT Radial SX2 - 3
6 Pall Kornmayer #40 Gen. 2 1:48.234 1:50.734 2.145 GT Radial SX2 - 2
7 Maxim Guzman #421 Gen. 2 1:48.834 1:51.334 2.745 GT Radial SX2 - 1
8 Peter Beynon #56 Gen. 2 1:49.737 1:52.237 3.648 GT Radial SX2 - 1
9 Patryk Skowronski #572 Gen. 2 1:50.892 1:53.392 4.803 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Timur Iskhodzhanov #944 Gen. 2 1:44.894 - GT Radial SX2 2.0 10
2 Ross Heyman #32 Gen. 2 1:45.158 - 0.264 GT Radial SX2 1.0 7
3 Brian Armstrong #900 Gen. 2 1:45.931 - 1.037 GT Radial SX2 2.0 5
4 Felipe Burga #24 Gen. 2 1:47.849 - 2.955 GT Radial SX2 2.0 4
5 Daniel Quinones #68 Gen. 2 1:50.220 - 5.326 GT Radial SX2 2.0 3
6 Brian Kao #14 Gen. 2 1:50.719 - 5.825 GT Radial SX2 1.0 2
7 Warren Johnsen #24 Gen. 2 1:51.605 - 6.711 GT Radial SX2 2.0 1
8 Bailey Loeb #35 Gen. 1 1:51.821 - 6.927 GT Radial SX2 2.0 1
9 Neil Katahira #112 Gen. 2 1:55.579 - 10.685 GT Radial SX2 2.0 1
10 Andy Leung #707 Gen. 1 1:56.663 - 11.769 GT Radial SX2 0.5 1
11 Daniel Figueroa #27 Gen. 2 1:58.886 - 13.992 GT Radial SX2 2.0 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Will Lorne #24 Gen. 2 1:41.421 - Kumho V730 6.0 10
2 Thiago Pinto de Lima #86 Gen. 2 1:42.919 - 1.498 Bridgestone RE-71RS 5.0 7
3 Jason Jin #17 Gen. 2 1:43.248 - 1.827 Kumho V730 5.0 5
4 Can Tuzla #35 Gen. 2 1:43.935 - 2.514 Bridgestone RE-71RS 7.0 4
5 Stefan Laino #999 Gen. 2 1:45.819 - 4.398 Nitto NT01 6.0 3
6 Tor Anderson #177 Gen. 2 1:46.039 - 4.618 GT Radial SX2 18" 4.0 2
7 James Ricketts #900 Gen. 2 1:48.079 - 6.658 Yokohama AD09 5.5 1
8 Jay Severson #13 Gen. 1 1:48.620 - 7.199 GT Radial SX2 6.0 1
9 Jorge Rosales #42 Gen. 1 1:50.327 - 8.906 Kumho V730 4.0 1
10 Andre Pena #108 Gen. 2 1:51.090 - 9.669 Michelin PS4 2.0 1
11 Terry Mai #12 Gen. 2 1:51.644 - 10.223 Continental ECS 6.5 1
12 Derek Xie #43 Gen. 2 1:51.652 - 10.231 Michelin Primacy 4 1.0 1
13 Johnny Hu #710 Gen. 2 1:52.255 - 10.834 Yokohama V601 5.5 1
14 Albert Meixner #920 Gen. 1 1:53.334 - 11.913 Toyo Proxes Sport 1.5 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Jacky Jing #56 Gen. 2 1:39.933 - Bridgestone RE-71RS 7.5 10
2 Qianli Xing #866 Gen. 2 1:41.746 - 1.813 Falken RT660 13.0 7