Feb 15, 2025 - Thunderhill East Bypass

Season: 2025 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Dennis Feng #72 Gen. 2 2:06.478 2:08.978 GT Radial SX2 - 10
2 Ivan Larionov #86 Gen. 1 2:09.106 2:09.106 0.128 GT Radial SX2 - 7
3 Nico Iskos #60 Gen. 2 2:07.062 2:09.562 0.584 GT Radial SX2 - 5
4 Saurabh Kulkarni #404 Gen. 2 2:07.268 2:09.768 0.790 GT Radial SX2 - 4
5 Aris Perez #845 Gen. 1 2:11.030 2:11.030 2.052 GT Radial SX2 - 3
6 Maxim Guzman #421 Gen. 2 2:08.833 2:11.333 2.355 GT Radial SX2 - 2
7 Pall Kornmayer #40 Gen. 2 2:09.203 2:11.703 2.725 GT Radial SX2 - 1
8 Patryk Skowronski #572 Gen. 2 2:11.033 2:13.533 4.555 GT Radial SX2 - 1
9 Kyle Orangio #309 Gen. 2 2:31.714 2:34.214 25.236 GT Radial SX2 - 1
10 M Narayanan #14 Gen. 2 2:31.845 2:34.345 25.367 Michelin Primacy HP - 1
11 Bradley Morlock #10 Gen. 2 2:33.632 2:36.132 27.154 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Timur Iskhodzhanov #944 Gen. 2 2:04.544 2:04.544 GT Radial SX2 2.0 10
2 Haowei Wu #98 Gen. 2 2:06.291 2:06.291 1.747 GT Radial SX2 1.5 7
3 Brian Armstrong #900 Gen. 2 2:06.735 2:06.735 2.191 GT Radial SX2 2.0 5
4 Keith Hnatiuk #682 Gen. 2 2:07.020 2:07.020 2.476 GT Radial SX2 2.0 4
5 Daniel Quinones #68 Gen. 2 2:09.828 2:09.828 5.284 GT Radial SX2 2.0 3
6 Felipe Burga #24 Gen. 2 2:09.994 2:09.994 5.450 GT Radial SX2 2.0 2
7 Brian Kao #14 Gen. 2 2:10.636 2:10.636 6.092 GT Radial SX2 1.0 1
8 Bailey Loeb #35 Gen. 1 2:12.155 2:12.155 7.611 GT Radial SX2 2.0 1
9 Benjamin Ding #71 Gen. 2 2:12.240 2:12.240 7.696 GT Radial SX2 2.0 1
10 Warren Johnsen #24 Gen. 2 2:14.168 2:14.168 9.624 GT Radial SX2 2.0 1
11 Neil Katahira #112 Gen. 2 2:16.246 2:16.246 11.702 GT Radial SX2 2.0 1
12 Andy Leung #707 Gen. 1 2:23.847 2:23.847 19.303 GT Radial SX2 0.5 1
13 Shayan Gheisar #20 Gen. 1 2:25.180 2:25.180 20.636 GT Radial SX2 3.0 1
14 Daniel Figueroa #27 Gen. 2 2:33.707 2:33.707 29.163 GT Radial SX2 2.0 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Will Lorne #24 Gen. 2 2:00.918 2:00.918 Kumho V730 6.0 10
2 Jason Jin #17 Gen. 2 2:05.446 2:05.446 4.528 Kumho V730 5.0 7
3 Tor Anderson #177 Gen. 2 2:05.954 2:05.954 5.036 GT Radial SX2 18" 4.0 5
4 Derek Xie #43 Gen. 2 2:09.769 2:09.769 8.851 Bridgestone RE-71RS 5.0 4
5 Can Tuzla #35 Gen. 2 2:10.846 2:10.846 9.928 Continental ECF 6.0 3
6 James Ricketts #900 Gen. 2 2:13.931 2:13.931 13.013 Yokohama AD09 5.5 2
7 Chris Johnston #667 Gen. 1 2:15.177 2:15.177 14.259 GT Radial SX2 5.5 1
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Tselmeg Enkhjargal #03 Gen. 1 2:09.584 2:09.584 Hankook RS4 12.0 10