Event results for Thunderhill West CCW Sat, Apr 04, 2026

Double Header

Hosted by SpeedSF

Part of the 2026 season

# Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Ivan Larionov #86 Gen. 2 1:28.947 1:30.447 Yokohama V601 - 10
2 Brandon Stitt #702 Gen. 2 1:29.774 1:31.274 0.827 Yokohama V601 - 7
3 Andrew Deinega #64 Gen. 2 1:30.070 1:31.570 1.123 Yokohama V601 - 5
4 Alex Deynega #64 Gen. 2 1:30.101 1:31.601 1.154 Yokohama V601 - 4
5 Aris Perez #845 Gen. 2 1:30.331 1:31.831 1.384 Yokohama V601 - 3
6 Igor Ryzhkov #25 Gen. 2 1:32.664 1:34.164 3.717 Yokohama V601 - 2
7 Andy Leung #707 Gen. 2 1:34.155 1:35.655 5.208 Yokohama V601 - 1
8 Yuriy Kovalchuk #41 Gen. 1 1:38.853 1:38.853 8.406 Yokohama V601 - 1
9 Sandra Fu #845 Gen. 2 1:44.087 1:45.587 15.140 Yokohama V601 - 1
# Street Chassis Lap time Adj. time Delta Tires BP Points
1 Dennis Feng #72 Gen. 2 1:27.529 - Yokohama V601 2.0 10
2 Brian Armstrong #900 Gen. 2 1:28.379 - 0.850 Yokohama V601 2.0 7
3 Bill Wu #55 Gen. 2 1:28.736 - 1.207 Yokohama V601 2.5 5
4 Neal Wiebmer #68 Gen. 1 1:29.858 - 2.329 Yokohama V601 2.5 4
5 Ensky Li #04 Gen. 2 1:30.679 - 3.150 Yokohama V601 2.5 3
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Will Lorne #24 Gen. 2 1:23.092 - Kumho V730 7.0 10
2 Miles Kodama #860 Gen. 1 1:26.088 - 2.996 Yokohama AD09 7.0 7
3 Pall Kornmayer #40 Gen. 2 1:29.163 - 6.071 Continental ECF 5.0 5
4 Amit Dhanota #47 Gen. 1 1:30.167 - 7.075 GT Radial SX2 1.5 4
5 Shawn Tokairin #845 Gen. 2 1:30.953 - 7.861 Kumho V730 4.5 3
6 Nathaniel Sproul #63 Gen. 2 1:31.925 - 8.833 GT Radial SX2 3.5 2
7 Eric Wang #20 Gen. 2 1:32.522 - 9.430 GT Radial SX2 2.0 1
8 Myles Wang #28 Gen. 2 1:32.669 - 9.577 GT Radial SX2 1.0 1
9 Yu Hsiao #88 Gen. 1 1:32.990 - 9.898 GT Radial SX2 1.0 1
10 Jeremy Leung #78 Gen. 2 1:34.388 - 11.296 Bridgestone RE-71RZ 5.5 1
11 David Nguyen #304 Gen. 2 1:38.033 - 14.941 GT Radial SX2 3.0 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Qianli Xing #866 Gen. 2 1:23.561 - Yokohama A052 13.0 10
2 Daniel Quinones #68 Gen. 2 1:24.528 - 0.967 Yokohama A052 15.5 7
3 Brian Kao #14 Gen. 2 1:28.035 - 4.474 Yokohama V601 2.0 5
4 Johnny Hu #710 Gen. 2 1:28.137 - 4.576 Yokohama AD09 7.0 4
5 Terry Mai #12 Gen. 2 1:29.224 - 5.663 Kumho V730 7.5 3