Aug 22, 2020 - Laguna Seca

Season: 2020 | Track: Laguna Seca | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Ryan Teon Gen. 1 2:03.547 2:03.547 GT Radial SX2 - 10
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Tor Anderson Gen. 1 1:48.723 1:48.723 GT Radial SX2 10
2 David Abbott Gen. 1 1:49.415 1:49.415 0.692 GT Radial SX2 7
3 Frank Alfaro Gen. 1 1:50.259 1:50.259 1.536 GT Radial SX2 5
4 Max Paolozzi Gen. 1 1:50.808 1:50.808 2.085 GT Radial SX2 4
5 Felipe Burga Gen. 1 1:50.857 1:50.857 2.134 GT Radial SX2 3
6 Brandon Simpson Gen. 1 1:50.910 1:50.910 2.187 GT Radial SX2 2
7 Timur Iskhodzhanov Gen. 1 1:51.619 1:51.619 2.896 GT Radial SX2 1
8 Carlos Mena Gen. 1 1:52.730 1:52.730 4.007 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Matt Belter Gen. 1 1:42.103 1:42.103 Yokohama A052 10
2 Jeremy Yeung Gen. 1 1:42.859 1:42.859 0.756 Maxxis VR-1 S1 7
3 Ed Coyne Gen. 1 1:49.347 1:49.347 7.244 Nitto NT01 5
4 Jimy Chi Gen. 1 1:49.443 1:49.443 7.340 Nankang AR-1 4
5 Riku Yoshinaga Gen. 1 1:54.338 1:54.338 12.235 GT Radial SX2 3
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Kevin Schweigert Gen. 1 1:35.207 1:35.207 Maxxis RC-1 R2 10
2 Neal Wiebmer Gen. 1 1:41.376 1:41.376 6.169 Maxxis RC-1 R2 7
3 Tony Bombino Gen. 1 1:44.524 1:44.524 9.317 Nitto NT01 5