JJ

Stats

First event: Jul 23, 2016 - Thunderhill West CCW

Latest event: Dec 09, 2017 - Laguna Seca

Total events: 15 | P1: 7 | P2: 4 | P3: 4

Best lap times

Track Date Chassis Lap time Adj. time Tires
Unlimited
Laguna Seca Dec 09, 2017 Gen. 1 1:43.910 1:43.910 Unknown
Sonoma Nov 11, 2017 Gen. 1 2:00.410 2:00.410 Unknown
Thunderhill East Bypass Sep 10, 2016 Gen. 1 2:05.920 2:05.920 Unknown
Thunderhill East Cyclone Sep 11, 2016 Gen. 1 2:06.540 2:06.540 Unknown
Thunderhill West CCW Oct 02, 2016 Gen. 1 1:26.370 1:26.370 Unknown
Super Modified (inactive)
Buttonwillow 13 CW Apr 02, 2017 Gen. 1 2:02.430 2:02.430 Unknown
Laguna Seca Feb 18, 2017 Gen. 1 1:55.290 1:55.290 Unknown
Thunderhill East Bypass Mar 04, 2017 Gen. 1 2:08.410 2:08.410 Unknown
Thunderhill East Cyclone Mar 05, 2017 Gen. 1 2:09.400 2:09.400 Unknown
Thunderhill West CCW May 27, 2017 Gen. 1 1:26.740 1:26.740 Unknown
All driver results