Results
# | Sport | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 7 | Total | SX2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RJ Descaller | - | 10 | - | - | - | - | - | - | - | - | 10 | 10 | 0 |
# | GT Radial Stock | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 7 | Total | SX2 |
1 | Tor Anderson | 10 | 7 | 7 | 7 | 7 | - | 10 | 10 | 7 | 10 | 61 | 75 | 58 |
2 | Eric Lin | - | 10 | 10 | 10 | 10 | 10 | - | - | - | - | 50 | 50 | 40 |
3 | Mitchell Ong | - | 4 | 3 | - | - | - | 7 | 2 | 10 | 3 | 29 | 29 | 29 |
4 | Haven Latimore | - | - | 2 | - | 5 | 7 | 5 | - | 5 | 4 | 28 | 28 | 26 |
5 | Brandon Simpson | - | 3 | 5 | - | - | - | - | 7 | - | 5 | 20 | 20 | 20 |
6 | Man-Fai Tam | - | - | - | - | 4 | 5 | 4 | 1 | 3 | - | 17 | 17 | 17 |
7 | Matt Belter | - | - | - | - | - | - | - | 5 | 4 | 7 | 16 | 16 | 16 |
8 | Joe Reifer | - | 5 | 4 | - | - | - | - | 4 | - | - | 13 | 13 | 13 |
9 | Bobo Li | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 | 3 |
# | GT Radial Street | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 7 | Total | SX2 |
1 | Neal Wiebmer | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 4 | 7 | 4 | 52 | 65 | 65 |
2 | Sean Chou | 7 | 7 | 7 | - | 7 | 5 | 5 | 10 | 5 | 3 | 48 | 56 | 56 |
3 | Joe McGuigan | - | - | 0 | 7 | 10 | 3 | - | 7 | 10 | 7 | 44 | 44 | 44 |
4 | Jason Yu | - | 0 | 3 | 4 | 4 | 7 | 7 | 3 | - | - | 28 | 28 | 28 |
5 | Aseda Aboagye | 5 | 4 | 4 | - | 3 | 4 | - | 5 | - | - | 25 | 25 | 25 |
6 | Jerry Kwan | - | 10 | - | 10 | - | - | - | - | - | - | 20 | 20 | 20 |
7 | Max Paolozzi | 3 | 3 | 10 | - | - | - | - | - | - | - | 16 | 16 | 16 |
8 | Ben Luu | 4 | 1 | 1 | - | 1 | - | - | 2 | - | 5 | 14 | 14 | 14 |
9 | Tony Rodriguez | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 0 |
10 | Chris Selby | 2 | 2 | 2 | - | - | - | - | - | - | - | 6 | 6 | 6 |
# | Touring | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 7 | Total | SX2 |
1 | Jeff Nucum | - | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | 60 | 60 | 0 |
2 | Trevor Parque | 10 | - | 5 | - | 7 | - | 7 | 10 | 7 | - | 46 | 46 | 0 |
3 | Sean Estenson | - | - | 7 | - | - | 7 | - | 7 | 10 | 10 | 41 | 41 | 0 |
4 | Felipe Burga | - | 5 | 4 | - | 5 | - | 5 | 5 | 5 | 7 | 36 | 36 | 27 |
5 | Plato Mok | 7 | 2 | 2 | 7 | 4 | - | 4 | - | 1 | 1 | 27 | 28 | 14 |
6 | Tselmeg Enkhjargal | - | 7 | 3 | - | - | - | - | 4 | 2 | 5 | 21 | 21 | 21 |
7 | Daniel Harada | - | 3 | - | - | - | - | - | 3 | 3 | 4 | 13 | 13 | 13 |
8 | Jonah Salerno | - | 4 | 1 | - | - | - | - | - | 4 | 3 | 12 | 12 | 12 |
9 | Sandy Phan | - | 1 | 1 | - | 3 | - | - | - | 1 | - | 6 | 6 | 6 |
10 | Edison Miguel | - | - | - | - | - | - | 3 | - | - | - | 3 | 3 | 0 |
# | Unlimited | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Best 7 | Total | SX2 |
1 | Kevin Schweigert | 10 | 10 | 5 | 10 | 5 | 7 | 10 | 10 | - | 10 | 67 | 77 | 5 |
2 | Garland Wong | 7 | 7 | 10 | - | 10 | 10 | - | - | - | - | 44 | 44 | 0 |
3 | Brandon Yun | - | 5 | 7 | - | 4 | - | 7 | - | - | - | 23 | 23 | 0 |
4 | Cole Hegwer | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 0 |
5 | Jeff Juanlu | - | - | - | - | 7 | - | - | - | - | - | 7 | 7 | 0 |
- Changing the class mid-season
- Participating in multiple classes
- Point ties