Results
# | GT Radial Street | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Best 8 | Total | SX2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Paolozzi | - | - | 10 | 7 | 10 | - | 10 | 10 | - | - | - | - | 47 | 47 | 0 |
2 | Eric Lin | - | 10 | - | 10 | - | 10 | - | - | - | - | - | 10 | 40 | 40 | 0 |
3 | Sandy Phan | - | 4 | - | 5 | 7 | 7 | - | 7 | - | - | - | 5 | 35 | 35 | 0 |
4 | Chris Selby | - | - | 7 | - | - | 5 | 7 | - | - | - | - | - | 19 | 19 | 0 |
5 | Adam Miracle | 10 | 7 | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 0 |
6 | Jerry Kwan | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 17 | 17 | 0 |
7 | Kris | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 0 |
# | Modified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Best 8 | Total | SX2 |
1 | Wilson | - | - | 10 | 7 | 10 | 4 | 10 | - | - | - | 10 | 10 | 61 | 61 | 0 |
2 | Kevin Schweigert | - | 10 | 7 | 10 | 7 | 10 | - | 10 | - | - | - | - | 54 | 54 | 0 |
3 | Neal Wiebmer | - | 7 | 5 | 3 | - | 5 | - | 7 | 10 | - | - | - | 37 | 37 | 0 |
4 | Brandon Yun | - | - | - | - | - | - | - | - | - | 10 | 7 | - | 17 | 17 | 0 |
5 | Adam Miracle | - | - | 3 | 4 | - | 7 | - | - | - | - | - | - | 14 | 14 | 0 |
6 | Plato Mok | - | - | 4 | 2 | 5 | 3 | - | - | - | - | - | - | 14 | 14 | 0 |
7 | Kevin P. | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | 0 |
# | Unlimited | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Best 8 | Total | SX2 |
1 | Garland Wong | - | - | 10 | 7 | 10 | 10 | 7 | 5 | 5 | - | 7 | 4 | 61 | 65 | 0 |
2 | JJ | - | - | - | - | - | 7 | 5 | 10 | 7 | - | 10 | 7 | 46 | 46 | 0 |
3 | Kevin Schweigert | - | - | - | - | - | - | 10 | - | 10 | - | - | 5 | 25 | 25 | 0 |
4 | Gary Yeung | - | - | - | 10 | - | - | - | - | - | - | - | 10 | 20 | 20 | 0 |
5 | Jessie | - | - | - | 5 | 7 | - | - | - | - | - | 3 | 2 | 17 | 17 | 0 |
6 | Plato Mok | - | - | - | - | - | - | 4 | - | 4 | - | 5 | 3 | 16 | 16 | 0 |
7 | Adam Miracle | - | - | - | - | - | - | - | 7 | - | - | 4 | - | 11 | 11 | 0 |
8 | Brandon Yun | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 | 0 |
- Changing the class mid-season
- Participating in multiple classes
- Point ties