Mar 17, 2018 - Thunderhill West CCW

Season: 2018 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# Sport Chassis Lap time Adj. time Delta Tires BP Points
1 RJ Descaller Gen. 1 1:47.628 - Michelin Primacy HP 10
# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Eric Lin Gen. 1 1:30.390 - GT Radial SX2 - 10
2 Tor Anderson Gen. 1 1:34.410 - 4.020 GT Radial SX2 - 7
3 Joe Reifer Gen. 1 1:35.265 - 4.875 GT Radial SX2 - 5
4 Mitchell Ong Gen. 1 1:37.135 - 6.745 GT Radial SX2 - 4
5 Brandon Simpson Gen. 1 1:37.338 - 6.948 GT Radial SX2 - 3
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Jerry Kwan Gen. 1 1:29.683 - GT Radial SX2 10
2 Sean Chou Gen. 1 1:29.842 - 0.159 GT Radial SX2 7
3 Neal Wiebmer Gen. 1 1:30.216 - 0.533 GT Radial SX2 5
4 Aseda Aboagye Gen. 1 1:30.786 - 1.103 GT Radial SX2 4
5 Max Paolozzi Gen. 1 1:31.003 - 1.320 GT Radial SX2 3
6 Chris Selby Gen. 1 1:31.464 - 1.781 GT Radial SX2 2
7 Ben Luu Gen. 1 1:33.136 - 3.453 GT Radial SX2 1
8 Danny Chan Gen. 1 1:35.760 - 6.077 GT Radial SX2 1
9 Scott Malloy Gen. 1 1:37.798 - 8.115 GT Radial SX2 1
10 Jason Yu Gen. 1 1:29.185 - Federal 595RS-RR 0
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Jeff Nucum Gen. 1 1:26.705 - Hankook RS4 10
2 Tselmeg Enkhjargal Gen. 1 1:32.063 - 5.358 GT Radial SX2 7
3 Felipe Burga Gen. 1 1:32.325 - 5.620 Sumitomo HTR Z III 5
4 Jonah Salerno Gen. 1 1:33.059 - 6.354 GT Radial SX2 4
5 Daniel Harada Gen. 1 1:33.472 - 6.767 GT Radial SX2 3
6 Plato Mok Gen. 1 1:36.264 - 9.559 GT Radial SX2 2
7 Sandy Phan Gen. 1 1:38.400 - 11.695 GT Radial SX2 1
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Kevin Schweigert Gen. 1 1:25.466 - Dunlop ZII 10
2 Garland Wong Gen. 1 1:25.493 - 0.027 Dunlop ZII 7
3 Brandon Yun Gen. 1 1:27.881 - 2.415 Hankook RS4 5