Results
GT Radial Street | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Best 8 | SX2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Paolozzi | - | - | 10 | 7 | 10 | - | 10 | 10 | - | - | - | - | 47 | 47 | 0 |
Eric Lin | - | 10 | - | 10 | - | 10 | - | - | - | - | - | 10 | 40 | 40 | 0 |
Sandy Phan | - | 4 | - | 5 | 7 | 7 | - | 7 | - | - | - | 5 | 35 | 35 | 0 |
Chris Selby | - | - | 7 | - | - | 5 | 7 | - | - | - | - | - | 19 | 19 | 0 |
Adam Miracle | 10 | 7 | - | - | - | - | - | - | - | - | - | - | 17 | 17 | 0 |
Jerry Kwan | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 17 | 17 | 0 |
Kris | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 0 |
Modified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Best 8 | SX2 |
Wilson | - | - | 10 | 7 | 10 | 4 | 10 | - | - | - | 10 | 10 | 61 | 61 | 0 |
Kevin Schweigert | - | 10 | 7 | 10 | 7 | 10 | - | 10 | - | - | - | - | 54 | 54 | 0 |
Neal Wiebmer | - | 7 | 5 | 3 | - | 5 | - | 7 | 10 | - | - | - | 37 | 37 | 0 |
Brandon Yun | - | - | - | - | - | - | - | - | - | 10 | 7 | - | 17 | 17 | 0 |
Adam Miracle | - | - | 3 | 4 | - | 7 | - | - | - | - | - | - | 14 | 14 | 0 |
Plato Mok | - | - | 4 | 2 | 5 | 3 | - | - | - | - | - | - | 14 | 14 | 0 |
Kevin P. | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | 0 |
Unlimited | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Best 8 | SX2 |
Garland Wong | - | - | 10 | 7 | 10 | 10 | 7 | 5 | 5 | - | 7 | 4 | 65 | 61 | 0 |
JJ | - | - | - | - | - | 7 | 5 | 10 | 7 | - | 10 | 7 | 46 | 46 | 0 |
Kevin Schweigert | - | - | - | - | - | - | 10 | - | 10 | - | - | 5 | 25 | 25 | 0 |
Gary Yeung | - | - | - | 10 | - | - | - | - | - | - | - | 10 | 20 | 20 | 0 |
Jessie | - | - | - | 5 | 7 | - | - | - | - | - | 3 | 2 | 17 | 17 | 0 |
Plato Mok | - | - | - | - | - | - | 4 | - | 4 | - | 5 | 3 | 16 | 16 | 0 |
Adam Miracle | - | - | - | - | - | - | - | 7 | - | - | 4 | - | 11 | 11 | 0 |
Brandon Yun | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 | 0 |
- Changing the class mid-season
- Participating in multiple classes
- Point ties