Results - Jimy Chi

Event Car class Position Chassis Lap time Adj. time Tires
Feb 23, 2019 - Thunderhill East Bypass Touring P8 Gen. 1 2:15.810 2:15.810 Dunlop ZIII
Apr 06, 2019 - Thunderhill West CCW Touring P5 Gen. 1 1:35.440 1:35.440 Dunlop ZIII
Apr 07, 2019 - Thunderhill West CCW Touring P6 Gen. 1 1:35.468 1:35.468 Dunlop ZIII
Jun 29, 2019 - Laguna Seca Touring P4 Gen. 1 1:51.850 1:51.850 Dunlop ZIII
Jul 13, 2019 - Thunderhill West CCW Touring P5 Gen. 1 1:30.382 1:30.382 Dunlop ZIII
Oct 26, 2019 - Laguna Seca Touring P3 Gen. 1 1:51.405 1:51.405 Dunlop ZIII
Dec 14, 2019 - Thunderhill East Cyclone Touring P5 Gen. 1 2:15.282 2:15.282 Dunlop ZIII
Feb 22, 2020 - Thunderhill East Cyclone Touring P6 Gen. 1 2:13.287 2:13.287 Dunlop ZIII
Feb 23, 2020 - Thunderhill East Bypass Touring P7 Gen. 1 2:09.623 2:09.623 Dunlop ZIII
Mar 14, 2020 - Thunderhill West CCW Touring P6 Gen. 1 1:29.732 1:29.732 Dunlop ZIII
May 30, 2020 - Buttonwillow 13 CW Touring P5 Gen. 1 2:12.747 2:12.747 Dunlop ZIII
May 31, 2020 - Buttonwillow 13 CW Touring P5 Gen. 1 2:12.077 2:12.077 Dunlop ZIII
Aug 22, 2020 - Laguna Seca Touring P4 Gen. 1 1:49.443 1:49.443 Nankang AR-1
Oct 03, 2020 - Thunderhill West CCW Touring P5 Gen. 1 1:30.731 1:30.731 Nitto NT01
Dec 12, 2020 - Thunderhill East Bypass Touring P5 Gen. 1 2:11.477 2:11.477 Nitto NT01
Feb 06, 2021 - Sonoma Touring P3 Gen. 1 2:01.786 2:01.786 Nitto NT01
Back to driver