Results
GT Radial Stock | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Best 9 | Total | SX2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Schweigert | - | - | 10 | 10 | 10 | - | - | - | - | - | - | - | - | 30 | 30 | 20 |
Robin Young | - | - | - | 5 | - | - | 10 | - | - | - | - | - | - | 15 | 15 | 5 |
Nate Haxorman | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 14 | 14 | 14 |
Scott Malloy | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | 5 |
Cory | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
GT Radial Street | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Best 9 | Total | SX2 |
Jerry Kwan | 5 | - | - | 4 | - | 7 | 7 | - | - | - | 7 | 10 | 10 | 50 | 50 | 40 |
Max Paolozzi | - | - | - | 3 | 4 | 5 | - | - | 7 | 7 | 5 | - | 7 | 38 | 38 | 38 |
Filip | - | - | - | 7 | 7 | - | - | - | 10 | 10 | - | - | - | 34 | 34 | 34 |
Eric Lin | - | - | - | 10 | - | 10 | 10 | - | - | - | - | - | - | 30 | 30 | 0 |
Mike K. | 10 | - | - | 5 | 10 | - | - | - | - | - | - | - | - | 25 | 25 | 25 |
Garland Wong | 4 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 24 | 24 | 0 |
Sandy Phan | 3 | - | - | 2 | 3 | 2 | - | 10 | - | - | - | - | - | 20 | 20 | 10 |
Sean Chou | - | - | 7 | - | - | - | - | - | - | - | 10 | - | - | 17 | 17 | 0 |
Chris Selby | - | - | - | - | - | - | 5 | - | - | - | 4 | - | 5 | 14 | 14 | 0 |
Ben Taylor | - | - | - | - | - | - | 3 | - | 5 | 5 | - | - | - | 13 | 13 | 0 |
M. M. | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 0 |
Matt Belter | 2 | - | 5 | - | - | 4 | - | - | - | - | - | - | - | 11 | 11 | 0 |
Kevin Schweigert | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 |
Zijian Yu | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | 7 | 7 | 7 |
Michal | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | 0 |
Mikaal Zaidi | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 0 |
Modified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Best 9 | Total | SX2 |
Neal Wiebmer | 10 | 10 | - | 7 | 10 | 10 | 7 | 7 | - | - | 10 | 10 | 10 | 84 | 91 | 0 |
Garland Wong | - | - | - | 4 | 7 | 7 | 10 | 10 | - | - | - | - | - | 38 | 38 | 0 |
Brandon Yun | 7 | 7 | - | 5 | 5 | - | - | - | - | - | - | - | - | 24 | 24 | 0 |
Plato Mok | - | 5 | 10 | 3 | 4 | - | - | - | - | - | - | - | - | 22 | 22 | 0 |
Isamu Kakitani | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | 0 |
Jourdan Johnson | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 10 | 10 | 0 |
Edison Miguel | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 8 | 8 | 0 |
Zijian Yu | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 | 0 |
Super Modified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Best 9 | Total | SX2 |
Jeff Nucum | 7 | - | - | - | - | 10 | 10 | 7 | - | - | 7 | 7 | 10 | 58 | 58 | 0 |
JJ | 10 | 10 | 10 | 10 | 10 | 7 | - | - | - | - | - | - | - | 57 | 57 | 0 |
Brandon Yun | - | - | - | - | - | 5 | - | 10 | - | - | 10 | 10 | - | 35 | 35 | 0 |
Plato Mok | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 10 | 10 | 0 |
Adam Miracle | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 | 0 |
Unlimited | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Best 9 | Total | SX2 |
Garland Wong | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 10 | 27 | 27 | 0 |
Kevin Schweigert | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 7 | 24 | 24 | 0 |
JJ | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 15 | 15 | 0 |
- Changing the class mid-season
- Participating in multiple classes
- Point ties