Results - Riku Yoshinaga

Event Car class Position Chassis Lap time Adj. time Tires
Feb 22, 2020 - Thunderhill East Cyclone Touring P8 Gen. 1 2:30.891 2:30.891 Pirelli SS
Feb 23, 2020 - Thunderhill East Bypass Touring P9 Gen. 1 2:25.697 2:25.697 Pirelli SS
Mar 14, 2020 - Thunderhill West CCW Touring P7 Gen. 1 1:45.319 1:45.319 Michelin PSS
May 30, 2020 - Buttonwillow 13 CW Touring P6 Gen. 1 2:19.408 2:19.408 Michelin PSS
May 31, 2020 - Buttonwillow 13 CW Touring P6 Gen. 1 2:13.622 2:13.622 Michelin PSS
Aug 22, 2020 - Laguna Seca Touring P5 Gen. 1 1:54.338 1:54.338 GT Radial SX2
Oct 03, 2020 - Thunderhill West CCW Touring P6 Gen. 1 1:34.766 1:34.766 GT Radial SX2
Nov 07, 2020 - Sonoma Touring P7 Gen. 1 2:02.160 2:02.160 GT Radial SX2
Dec 12, 2020 - Thunderhill East Bypass Touring P6 Gen. 1 2:13.131 2:13.131 GT Radial SX2
Feb 06, 2021 - Sonoma Touring P2 Gen. 1 1:59.596 1:59.596 Nitto NT01
Mar 13, 2021 - Thunderhill West CCW Touring P3 Gen. 1 1:28.597 1:28.597 Nitto NT01
Apr 04, 2021 - Buttonwillow 13 CW Touring P2 Gen. 1 2:05.984 2:05.984 Nitto NT01
Apr 17, 2021 - Laguna Seca Touring P2 Gen. 1 1:47.100 1:47.100 Nitto NT01
May 08, 2021 - Sonoma Touring P2 Gen. 1 1:59.100 1:59.100 Nitto NT01
Sep 04, 2021 - Thunderhill 5 Mile Double Bypass GT Radial Stock P3 Gen. 1 3:38.865 3:38.865 GT Radial SX2
Oct 02, 2021 - Thunderhill West CW GT Radial Stock P4 Gen. 1 1:33.385 1:33.385 GT Radial SX2
Oct 03, 2021 - Thunderhill West CCW GT Radial Stock P2 Gen. 1 1:32.283 1:32.283 GT Radial SX2
Dec 11, 2021 - Thunderhill East Cyclone GT Radial Stock P1 Gen. 1 2:14.669 2:14.669 GT Radial SX2
Back to driver