Mar 13, 2021 - Thunderhill West CCW

Season: 2021 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires BP Points
1 Haven Latimore Gen. 1 1:31.241 - GT Radial SX2 - 10
2 Mitch Liu Gen. 1 1:33.268 - 2.027 GT Radial SX2 - 7
3 Jason You Gen. 1 1:34.063 - 2.822 GT Radial SX2 - 5
4 Andy Dun Gen. 1 1:34.389 - 3.148 GT Radial SX2 - 4
5 James Grafton Gen. 1 1:35.410 - 4.169 GT Radial SX2 - 3
6 Ryan Teon Gen. 1 1:36.593 - 5.352 GT Radial SX2 - 2
# GT Radial Street Chassis Lap time Adj. time Delta Tires BP Points
1 Tor Anderson Gen. 1 1:28.930 - GT Radial SX2 10
2 David Abbott Gen. 1 1:29.024 - 0.094 GT Radial SX2 7
3 Brandon Simpson Gen. 1 1:29.055 - 0.125 GT Radial SX2 5
4 Daniel Harada Gen. 1 1:29.068 - 0.138 GT Radial SX2 4
5 Bill Lor Gen. 1 1:29.973 - 1.043 GT Radial SX2 3
6 Miles Kodama Gen. 1 1:29.992 - 1.062 GT Radial SX2 2
7 Timur Iskhodzhanov Gen. 1 1:31.532 - 2.602 GT Radial SX2 1
8 Haowei Wu Gen. 1 1:33.100 - 4.170 GT Radial SX2 1
9 Jonah Salerno Gen. 1 1:34.630 - 5.700 GT Radial SX2 1
10 Greg Duncan Gen. 1 1:37.516 - 8.586 GT Radial SX2 1
11 Jonathan Gonzalez Gen. 1 1:48.128 - 19.198 Unknown 1
12 Robert Lim Gen. 1 1:53.332 - 24.402 GT Radial SX2 1
# Touring Chassis Lap time Adj. time Delta Tires BP Points
1 Max Paolozzi Gen. 1 1:27.237 - Nitto NT01 10
2 Andrew Ball Gen. 1 1:28.280 - 1.043 Nankang AR-1 7
3 Riku Yoshinaga Gen. 1 1:28.597 - 1.360 Nitto NT01 5
4 Philip Lima Gen. 1 1:33.687 - 6.450 Continental ECS 4
# Unlimited Chassis Lap time Adj. time Delta Tires BP Points
1 Neal Wiebmer Gen. 1 1:22.821 - Yokohama A052 10
2 Matt Belter Gen. 1 1:23.947 - 1.126 Yokohama A052 7
3 Sean Estenson Gen. 1 1:26.036 - 3.215 Nitto NT01 5