Leaderboards
Attendance
| Name | Events |
|---|---|
| Timur Iskhodzhanov | 19 |
| Ivan Larionov | 19 |
| Brian Armstrong | 17 |
| Saurabh Kulkarni | 15 |
| Dennis Feng | 13 |
| Haowei Wu | 13 |
| Aris Perez | 13 |
| Warren Johnsen | 12 |
| Peter Beynon | 12 |
| Nico Iskos | 12 |
Podiums
| Name | Podiums |
|---|---|
| Timur Iskhodzhanov | 18 |
| Ivan Larionov | 18 |
| Haowei Wu | 11 |
| Nico Iskos | 10 |
| Will Lorne | 10 |
| Saurabh Kulkarni | 10 |
| Dennis Feng | 10 |
| Tor Anderson | 8 |
| Brian Armstrong | 8 |
| Qianli Xing | 7 |
First places
| Name | P1 |
|---|---|
| Timur Iskhodzhanov | 11 |
| Dennis Feng | 9 |
| Ivan Larionov | 8 |
| Will Lorne | 8 |
| Keith Hnatiuk | 4 |
| Qianli Xing | 4 |
| Bill Wu | 3 |
| Haowei Wu | 3 |
| Gary Wong | 2 |
| Nico Iskos | 2 |
Lap records (all classes)
| Name | Records |
|---|---|
| Ivan Larionov | 8 |
| Dennis Feng | 6 |
| Timur Iskhodzhanov | 6 |
| Qianli Xing | 3 |
| Nico Iskos | 2 |
| Will Lorne | 1 |
| Gary Wong | 1 |
| Kevin Schweigert | 1 |
| Brian Armstrong | 1 |
| Bobby Tisher | 1 |
Lap records (active classes)
| Name | Records |
|---|---|
| Ivan Larionov | 8 |
| Dennis Feng | 6 |
| Timur Iskhodzhanov | 6 |
| Qianli Xing | 3 |
| Nico Iskos | 2 |
| Will Lorne | 1 |
| Gary Wong | 1 |
| Kevin Schweigert | 1 |
| Brian Armstrong | 1 |
| Bobby Tisher | 1 |