Leaderboards
Attendance
| Name | Events | 
|---|---|
| Warren Johnsen | 9 | 
| Ivan Larionov | 9 | 
| Timur Iskhodzhanov | 9 | 
| Dennis Feng | 8 | 
| Brian Kao | 8 | 
| Andy Leung | 7 | 
| Nico Iskos | 7 | 
| Brian Armstrong | 7 | 
| Daniel Quinones | 6 | 
| Daniel Figueroa | 6 | 
Podiums
| Name | Podiums | 
|---|---|
| Timur Iskhodzhanov | 9 | 
| Dennis Feng | 8 | 
| Ivan Larionov | 8 | 
| Nico Iskos | 7 | 
| Brian Armstrong | 6 | 
| Keith Hnatiuk | 5 | 
| Miles Kodama | 5 | 
| Haowei Wu | 4 | 
| Will Lorne | 3 | 
| Saurabh Kulkarni | 3 | 
First places
| Name | P1 | 
|---|---|
| Dennis Feng | 7 | 
| Timur Iskhodzhanov | 7 | 
| Keith Hnatiuk | 4 | 
| Will Lorne | 3 | 
| Nico Iskos | 2 | 
| Qianli Xing | 1 | 
| Ivan Larionov | 1 | 
| Jacky Jing | 1 | 
| Daniel Quinones | 1 | 
| Jay Severson | 1 | 
Lap records (all classes)
| Name | Records | 
|---|---|
| Dennis Feng | 5 | 
| Ivan Larionov | 5 | 
| Timur Iskhodzhanov | 4 | 
| Nico Iskos | 2 | 
| Will Lorne | 1 | 
| Johnny Hu | 1 | 
| Bobby Tisher | 1 | 
| Quang T Le | 0 | 
| Qianli Xing | 0 | 
| Peter Beynon | 0 | 
Lap records (active classes)
| Name | Records | 
|---|---|
| Dennis Feng | 5 | 
| Ivan Larionov | 5 | 
| Timur Iskhodzhanov | 4 | 
| Nico Iskos | 2 | 
| Will Lorne | 1 | 
| Johnny Hu | 1 | 
| Bobby Tisher | 1 | 
| Quang T Le | 0 | 
| Qianli Xing | 0 | 
| Peter Beynon | 0 |