Leaderboards
Attendance
Name | Events |
---|---|
Ivan Larionov | 31 |
Haowei Wu | 30 |
Timur Iskhodzhanov | 28 |
Tor Anderson | 24 |
Will Lorne | 21 |
Miles Kodama | 20 |
Afandie Winter | 19 |
Brian Armstrong | 17 |
Qianli Xing | 17 |
Bill Wu | 16 |
Podiums
Name | Podiums |
---|---|
Ivan Larionov | 31 |
Haowei Wu | 27 |
Timur Iskhodzhanov | 24 |
Tor Anderson | 23 |
Miles Kodama | 20 |
Will Lorne | 18 |
Qianli Xing | 13 |
Bill Wu | 12 |
Saurabh Kulkarni | 10 |
Kevin Schweigert | 10 |
First places
Name | P1 |
---|---|
Ivan Larionov | 18 |
Will Lorne | 14 |
Miles Kodama | 10 |
Haowei Wu | 9 |
Kevin Schweigert | 8 |
Tor Anderson | 8 |
Timur Iskhodzhanov | 8 |
Qianli Xing | 7 |
Dennis Feng | 4 |
Robert Lattuga | 3 |
Lap records (all classes)
Name | Records |
---|---|
Kevin Schweigert | 10 |
Ivan Larionov | 7 |
Haowei Wu | 4 |
Wilson | 4 |
Qianli Xing | 4 |
Timur Iskhodzhanov | 4 |
Dennis Feng | 4 |
Will Lorne | 3 |
JJ | 3 |
Garland Wong | 2 |
Lap records (active classes)
Name | Records |
---|---|
Kevin Schweigert | 8 |
Ivan Larionov | 7 |
Haowei Wu | 4 |
Dennis Feng | 4 |
Timur Iskhodzhanov | 4 |
Qianli Xing | 4 |
Will Lorne | 3 |
Matt Belter | 2 |
Joe McGuigan | 2 |
Brian Armstrong | 1 |