Leaderboards
Attendance
| Name | Events |
|---|---|
| Ivan Larionov | 39 |
| Timur Iskhodzhanov | 36 |
| Haowei Wu | 33 |
| Tor Anderson | 27 |
| Miles Kodama | 26 |
| Will Lorne | 23 |
| Brian Armstrong | 23 |
| Afandie Winter | 22 |
| Saurabh Kulkarni | 19 |
| Qianli Xing | 18 |
Podiums
| Name | Podiums |
|---|---|
| Ivan Larionov | 38 |
| Timur Iskhodzhanov | 32 |
| Haowei Wu | 30 |
| Miles Kodama | 26 |
| Tor Anderson | 25 |
| Will Lorne | 20 |
| Qianli Xing | 14 |
| Saurabh Kulkarni | 13 |
| Bill Wu | 12 |
| Nico Iskos | 11 |
First places
| Name | P1 |
|---|---|
| Ivan Larionov | 19 |
| Will Lorne | 16 |
| Timur Iskhodzhanov | 14 |
| Miles Kodama | 10 |
| Dennis Feng | 9 |
| Haowei Wu | 9 |
| Tor Anderson | 8 |
| Kevin Schweigert | 8 |
| Qianli Xing | 8 |
| Keith Hnatiuk | 4 |
Lap records (all classes)
| Name | Records |
|---|---|
| Ivan Larionov | 10 |
| Timur Iskhodzhanov | 7 |
| Dennis Feng | 6 |
| Will Lorne | 4 |
| Qianli Xing | 3 |
| Kevin Schweigert | 2 |
| Haowei Wu | 2 |
| Nico Iskos | 2 |
| Brian Armstrong | 1 |
| Johnny Hu | 1 |
Lap records (active classes)
| Name | Records |
|---|---|
| Ivan Larionov | 10 |
| Timur Iskhodzhanov | 7 |
| Dennis Feng | 6 |
| Will Lorne | 4 |
| Qianli Xing | 3 |
| Kevin Schweigert | 2 |
| Haowei Wu | 2 |
| Nico Iskos | 2 |
| Brian Armstrong | 1 |
| Johnny Hu | 1 |