Sep 15, 2024 - Buttonwillow 1 CCW

86 CUP Joint Event

Season: 2024 | Track: Buttonwillow 1 CCW | Organizer: Speed Ventures

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Ivan Larionov #86 Gen. 1 2:15.573 2:15.573 GT Radial SX2 - 10
2 Brian Armstrong #900 Gen. 2 2:13.722 2:15.722 0.149 GT Radial SX2 - 7
3 Saurabh Kulkarni #404 Gen. 2 2:13.851 2:15.851 0.278 GT Radial SX2 - 5
4 Nico Iskos #60 Gen. 2 2:14.653 2:16.653 1.080 GT Radial SX2 - 4
5 Aris Perez #845 Gen. 1 2:16.790 2:16.790 1.217 GT Radial SX2 - 3
6 Keith Hnatiuk #682 Gen. 2 2:15.790 2:17.790 2.217 Michelin PS4 - 2
7 Sean Irwin #878 Gen. 2 2:16.575 2:18.575 3.002 GT Radial SX2 - 1
8 Peter Beynon #56 Gen. 2 2:17.799 2:19.799 4.226 GT Radial SX2 - 1
9 Sally Iskhodzhanova #233 Gen. 2 2:17.983 2:19.983 4.410 GT Radial SX2 - 1
10 Scott Irwin #878 Gen. 2 2:18.892 2:20.892 5.319 GT Radial SX2 - 1
11 Haven Latimore #34 Gen. 1 2:21.235 2:21.235 5.662 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Timur Iskhodzhanov #944 Gen. 2 2:11.270 2:11.270 GT Radial SX2 2.0 10
2 Luke Daley #117 Gen. 2 2:12.800 2:12.800 1.530 GT Radial SX2 1.0 7
3 Bill Wu #55 Gen. 2 2:12.810 2:12.810 1.540 GT Radial SX2 2.0 5
4 Can Tuzla #35 Gen. 2 2:13.010 2:13.010 1.740 GT Radial SX2 2.0 4
5 Haowei Wu #98 Gen. 2 2:14.937 2:14.937 3.667 GT Radial SX2 2.0 3
6 Phuoc Hai Tran #251 Gen. 1 2:15.618 2:15.618 4.348 GT Radial SX2 2.5 2
7 Bobby Tisher #728 Gen. 2 2:17.652 2:17.652 6.382 GT Radial SX2 2.0 1
8 Kevin Correia #97 Gen. 2 2:19.591 2:19.591 8.321 GT Radial SX2 2.0 1
9 Warren Johnsen #24 Gen. 2 2:24.780 2:24.780 13.510 GT Radial SX2 2.0 1
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Will Lorne #24 Gen. 2 2:10.735 2:12.635 GT Radial SX2 2.0 10
2 Kevin Schweigert #95 Gen. 2 2:09.471 2:13.371 0.736 GT Radial SX2 18" 4.0 7
3 Tor Anderson #177 Gen. 2 2:13.809 2:17.709 5.074 GT Radial SX2 18" 4.0 5
4 Michael Oilar #17 Gen. 1 2:19.704 2:21.604 8.969 Kumho V730 2.0 4
5 Nikkala Mays #03 Gen. 1 2:24.004 2:26.904 14.269 Falken RT660 3.0 3