Thunderhill 5 Mile West Bypass

Records history
| GT Radial Stock - Gen. 2 | Date | Chassis | Lap time | Delta | Tires | BP |
|---|---|---|---|---|---|---|
| Haowei Wu | Jul 01, 2023 | Gen. 2 | 3:33.031 | GT Radial SX2 | - | |
| GT Radial Stock - Gen. 1 | Date | Chassis | Lap time | Delta | Tires | BP |
| Ivan Larionov | Jul 01, 2023 | Gen. 1 | 3:34.332 | GT Radial SX2 | - | |
| GT Radial Street | Date | Chassis | Lap time | Delta | Tires | BP |
| Miles Kodama | Jul 01, 2023 | Gen. 1 | 3:29.328 | GT Radial SX2 | 2.5 | |
| Touring | Date | Chassis | Lap time | Delta | Tires | BP |
| Tor Anderson | Jul 01, 2023 | Gen. 2 | 3:30.879 | GT Radial SX2 | 1.0 | |
| Unlimited | Date | Chassis | Lap time | Delta | Tires | BP |
| Matt Belter | Jul 01, 2023 | Gen. 1 | 3:20.912 | Bridgestone RE-71RS | 14.5 |
Events
| Date | Organizer | Status |
|---|---|---|
| Sat, Jul 01, 2023 | SpeedSF | Event results |