Sep 01, 2024 - Thunderhill East Bypass

Season: 2024 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Saurabh Kulkarni #404 Gen. 2 2:07.998 2:10.498 GT Radial SX2 1.0 10
2 Nico Iskos #60 Gen. 2 2:08.044 2:10.544 0.046 GT Radial SX2 1.0 7
3 Ivan Larionov #86 Gen. 1 2:11.959 2:11.959 1.461 GT Radial SX2 -1.0 5
4 Richard Rozporka #311 Gen. 2 2:09.484 2:11.984 1.486 GT Radial SX2 1.0 4
5 Brian Armstrong #900 Gen. 2 2:09.559 2:12.059 1.561 GT Radial SX2 1.0 3
6 Aris Perez #845 Gen. 1 2:14.317 2:14.317 3.819 GT Radial SX2 -1.0 2
7 Dennis Feng #72 Gen. 2 2:13.067 2:15.567 5.069 GT Radial SX2 1.0 1
8 Peter Beynon #56 Gen. 2 2:13.869 2:16.369 5.871 GT Radial SX2 1.0 1
9 Tommy Nguyen #47 Gen. 2 2:14.519 2:17.019 6.521 GT Radial SX2 1.0 1
10 Matthew Oliver #37 Gen. 1 2:17.520 2:17.520 7.022 GT Radial SX2 -1.0 1
GT Radial Street
1 Timur Iskhodzhanov #944 Gen. 2 2:05.418 2:05.418 GT Radial SX2 2.0 10
2 Bill Wu #55 Gen. 2 2:05.695 2:05.695 0.277 GT Radial SX2 2.0 7
3 Jason Jin #17 Gen. 2 2:10.061 2:10.061 4.643 GT Radial SX2 2.0 5
4 Warren Johnsen #24 Gen. 2 2:18.973 2:18.973 13.555 GT Radial SX2 2.0 4
5 Garett Okano #34 Gen. 2 2:19.789 2:19.789 14.371 GT Radial SX2 2.0 3
6 Keith Hnatiuk #682 Gen. 2 9:59.999 9:59.999 474.581 Michelin PS4 2.0 2
Touring
1 Qianli Xing #86 Gen. 2 2:04.933 2:13.933 Bridgestone RE-71RS 9.0 10
2 Michael Oilar #17 Gen. 1 2:14.911 2:16.911 2.978 Kumho V730 2.0 7
3 Albert Meixner #920 Gen. 1 2:18.802 2:20.802 6.869 GT Radial SX2 2.0 5
4 Johnny Hu #710 Gen. 2 2:18.667 2:26.167 12.234 Yokohama V601 7.5 4
5 Daniel Quinones #68 Gen. 2 2:24.222 2:27.222 13.289 Michelin PS4 3.0 3
6 Terry Mai #12 Gen. 2 2:23.022 2:28.522 14.589 Continental ECS 5.5 2
7 Kyle Nguyen #20 Gen. 2 2:34.012 2:40.512 26.579 Continental ECS 6.5 1