Apr 16, 2022 - Thunderhill West CCW

Season: 2022 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# GT Radial Stock Chassis Lap time Adj. time Delta Tires Build points Points
1 Haowei Wu Gen. 2 1:28.545 1:30.545 GT Radial SX2 - 10
2 Mitch Liu Gen. 1 1:31.756 1:31.756 1.211 GT Radial SX2 - 7
3 Ivan Larionov Gen. 1 1:32.020 1:32.020 1.475 GT Radial SX2 - 5
4 Andy Dun Gen. 1 1:32.480 1:32.480 1.935 GT Radial SX2 - 4
5 Tselmeg Enkhjargal Gen. 1 1:33.239 1:33.239 2.694 GT Radial SX2 - 3
6 Brian Reardon Gen. 1 1:33.272 1:33.272 2.727 GT Radial SX2 - 2
7 Jason You Gen. 1 1:35.055 1:35.055 4.510 GT Radial SX2 - 1
# GT Radial Street Chassis Lap time Adj. time Delta Tires Build points Points
1 Miles Kodama Gen. 1 1:27.322 1:27.322 GT Radial SX2 3.0 10
2 Timur Iskhodzhanov Gen. 1 1:29.619 1:29.619 2.297 GT Radial SX2 1.5 7
3 Felipe Burga Gen. 2 1:29.863 1:29.863 2.541 GT Radial SX2 2.0 5
4 Sean Chou Gen. 1 1:30.410 1:30.410 3.088 GT Radial SX2 3.0 4
5 Vishal Sharma Gen. 1 1:34.165 1:34.165 6.843 GT Radial SX2 -1.0 3
6 Afandie Winter Gen. 1 1:36.578 1:36.578 9.256 GT Radial SX2 1.0 2
# Touring Chassis Lap time Adj. time Delta Tires Build points Points
1 Kevin Schweigert Gen. 2 1:27.471 1:27.471 GT Radial SX2 4.0 10
2 Tor Anderson Gen. 2 1:28.916 1:28.916 1.445 GT Radial SX2 2.0 7
3 Shayan Gheisar Gen. 1 1:34.912 1:34.912 7.441 Hankook V12 4.0 5
# Unlimited Chassis Lap time Adj. time Delta Tires Build points Points
1 Matt Belter Gen. 1 1:25.155 1:25.155 Maxxis RC-1 R2 20.0 10
2 Adam Miracle Gen. 2 1:36.535 1:36.535 11.380 Falken RT660 8.0 7